| | Utah War Black Powder Shootout |
| | MATCH FINAL OVERALL STANDINGS |
| |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| | 1 | Puffbuster | T | 23.81 | 22.95 | 21.11 | 19.77 | 25.11 | 112.75 |
| | 2 | JT Wild | 49 | 19.98 | 22.16 | 22.73 | 29.99 | 20.87 | 115.73 |
| | 3 | Texas Slick Willy | SEN | 19.64 | 25.68 | 33.47 | 20.94 | 24.83 | 124.56 |
| | 4 | Colt Heart | SEN | 22.37 | 25.70 | 30.72 | 27.24 | 34.72 | 140.75 |
| | 5 | Boots Robb | T | 22.03 | 25.58 | 26.55 | 24.89 | 44.47 | 143.52 |
| | 6 | Madd Mike | GF | 32.80 | 22.74 | 21.61 | 35.18 | 33.04 | 145.37 |
| | 7 | Bad Gene Poole | FSD | 28.54 | 28.64 | 34.44 | 28.40 | 26.14 | 146.16 |
| | 8 | William Waddy | FRG | 33.59 | 37.07 | 28.64 | 23.85 | 25.23 | 148.38 |
| | 9 | Fargo Kid | T | 28.16 | 32.93 | 28.96 | 32.88 | 40.19 | 163.12 |
| | 10 | Cinch | FCD | 35.16 | 28.94 | 29.42 | 30.22 | 45.19 | 168.93 |
| | 10 | Wooly Lum | FCD | 29.95 | 32.70 | 41.70 | 33.85 | 30.73 | 168.93 |
| | 12 | BB Angus | FBK | 22.15 | 38.33 | 40.49 | 28.68 | 40.12 | 169.77 |
| | 13 | Brer Rabbit | T | 34.27 | 34.23 | 45.78 | 34.02 | 29.45 | 177.75 |
| | 14 | Rex M Rugers | SEN | 32.68 | 42.23 | 33.61 | 40.09 | 37.81 | 186.42 |
| | 15 | Capt. LePhew | FCD | 33.10 | 41.72 | 39.87 | 37.69 | 37.15 | 189.53 |
| | 16 | Slo Swede | MFC | 31.50 | 39.05 | 35.66 | 36.45 | 48.04 | 190.70 |
| | 17 | Penny Wrangler | LM | 32.80 | 36.70 | 36.11 | 42.17 | 47.87 | 195.65 |
| | 18 | Red Desert Fox | SEN | 29.23 | 38.94 | 53.33 | 34.47 | 43.33 | 199.30 |
| | 19 | Pappy | ES | 34.93 | 38.00 | 39.36 | 35.14 | 56.02 | 203.45 |
| | 20 | Moab Wrangler | 49 | 35.53 | 49.39 | 42.34 | 47.99 | 33.88 | 209.13 |
| | 21 | Ol Ding | CC | 36.67 | 43.22 | 47.78 | 49.10 | 50.49 | 227.26 |
| | 22 | Buffalo Juan | SD | 44.46 | 39.35 | 55.34 | 33.68 | 54.89 | 227.72 |
| | 23 | Shorty LaMoore | GF | 33.33 | 70.41 | 39.37 | 50.41 | 36.30 | 229.82 |
| | 24 | Mosey 'n Sam | FSD | 34.65 | 43.75 | 45.55 | 56.45 | 50.75 | 231.15 |
| | 25 | Ace High Bill | SD | 45.65 | 44.71 | 50.64 | 49.15 | 43.47 | 233.62 |
| | 26 | Nellie Blue | LT | 45.59 | 55.83 | 41.01 | 29.80 | 62.55 | 234.78 |
| | 27 | Jubal O. Sackett | FCD | 82.14 | 34.47 | 30.50 | 39.09 | 52.68 | 238.88 |
| | 28 | Dutch Dave Holland | FCD | 67.50 | 37.23 | 46.16 | 43.73 | 56.19 | 250.81 |
| | 29 | Aspen Filly | L49 | 82.16 | 43.38 | 50.99 | 37.41 | 41.97 | 255.91 |
| | 30 | Norton Buffalo | GF | 48.41 | 39.44 | 62.52 | 50.87 | 56.24 | 257.48 |
| | 31 | Cusz M. Dutch | 49 | 34.15 | 88.12 | 49.08 | 37.67 | 49.09 | 258.11 |
| | 32 | Honky Tonk Hustler | MFC | 40.90 | 40.93 | 99.77 | 49.09 | 45.74 | 276.43 |
| | 33 | Bobalou | MFC | 49.81 | 54.40 | 55.08 | 58.88 | 59.08 | 277.25 |
| | 34 | Sanpitch Kid | CC | 38.64 | 48.87 | 63.67 | 59.88 | 68.30 | 279.36 |
| | 35 | Capt. Nash Crockett | T | 53.03 | 55.15 | 59.66 | 68.20 | 57.47 | 293.51 |
| | 36 | Cactus Dixie Rose | LS | 51.33 | 56.13 | 70.40 | 58.26 | 60.35 | 296.47 |
| | 37 | Hell's Belle | LFC | 53.70 | 54.58 | 56.73 | 58.48 | 78.42 | 301.91 |
| | 38 | Lefty Slack | FR4 | 62.44 | 70.24 | 58.55 | 58.10 | 60.12 | 309.45 |
| | 39 | Shaniko Sandy | SEN | 57.00 | 56.04 | 66.57 | 67.13 | 62.98 | 309.72 |
| | 40 | Josephina Bouchet | LFC | 57.49 | 52.15 | 71.83 | 71.42 | 63.53 | 316.42 |
| | 41 | Wasatch Shep | FMD | 53.87 | 66.38 | 76.93 | 55.67 | 73.60 | 326.45 |
| | 42 | Chaos N Mayhem | FRG | 49.44 | 72.90 | 83.67 | 74.36 | 50.91 | 331.28 |
| | 43 | Old Fashioned | SD | 63.29 | 76.27 | 64.92 | 57.06 | 75.01 | 336.55 |
| | 44 | Cannonball Dent | SEN | 72.88 | 63.31 | 74.54 | 66.74 | 63.37 | 340.84 |
| | 45 | Brazos Cain | PL | 62.03 | 66.94 | 74.88 | 62.53 | 80.60 | 346.98 |
| | 46 | Sure Shot Shannon | BKT | 60.63 | 75.60 | 70.63 | 125.45 | 103.48 | 435.79 |
| | Utah War Black Powder Shootout |
| | MATCH FINAL BY CATEGORY |
| Tuesday, August 14, 2007 | 9:49:19 PM | 8/4/2007 | |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
| |
| | Category: | | 49er-Frontier Cart. |
| | 1 | | JT Wild | 2 | 19.98 | 22.16 | 22.73 | 29.99 | 20.87 | 115.73 |
| | 2 | | Moab Wrangler | 20 | 35.53 | 49.39 | 42.34 | 47.99 | 33.88 | 209.13 |
| | 3 | | Cusz M. Dutch | 31 | 34.15 | 88.12 | 49.08 | 37.67 | 49.09 | 258.11 |
| | Category: | | Buckarette |
| | 1 | | Sure Shot Shannon | 46 | 60.63 | 75.60 | 70.63 | 125.45 | 103.48 | 435.79 |
| | Category: | | Classic Cowboy-Frontier |
| | 1 | | Ol Ding | 21 | 36.67 | 43.22 | 47.78 | 49.10 | 50.49 | 227.26 |
| | 2 | | Sanpitch Kid | 34 | 38.64 | 48.87 | 63.67 | 59.88 | 68.30 | 279.36 |
| | Category: | | Elder Statesman-Frontier |
| | 1 | | Pappy | 19 | 34.93 | 38.00 | 39.36 | 35.14 | 56.02 | 203.45 |
| | Category: | | Buckaroo-Frontier Cart. |
| | 1 | | BB Angus | 12 | 22.15 | 38.33 | 40.49 | 28.68 | 40.12 | 169.77 |
| | Category: | | Duelist-Frontier Cartridge |
| | 1 | | Cinch | 10 | 35.16 | 28.94 | 29.42 | 30.22 | 45.19 | 168.93 |
| | 2 | | Wooly Lum | 10 | 29.95 | 32.70 | 41.70 | 33.85 | 30.73 | 168.93 |
| | 3 | | Capt. LePhew | 15 | 33.10 | 41.72 | 39.87 | 37.69 | 37.15 | 189.53 |
| | 4 | | Jubal O. Sackett | 27 | 82.14 | 34.47 | 30.50 | 39.09 | 52.68 | 238.88 |
| | 5 | | Dutch Dave Holland | 28 | 67.50 | 37.23 | 46.16 | 43.73 | 56.19 | 250.81 |
| | Category: | | Frontiersman-Duelist |
| | 1 | | Wasatch Shep | 41 | 53.87 | 66.38 | 76.93 | 55.67 | 73.60 | 326.45 |
| | Category: | | Frontiersman-49er |
| | 1 | | Lefty Slack | 38 | 62.44 | 70.24 | 58.55 | 58.10 | 60.12 | 309.45 |
| | Category: | | Frontiersman-Gunfighter |
| | 1 | | William Waddy | 8 | 33.59 | 37.07 | 28.64 | 23.85 | 25.23 | 148.38 |
| | 2 | | Chaos N Mayhem | 42 | 49.44 | 72.90 | 83.67 | 74.36 | 50.91 | 331.28 |
| | Category: | | Frontiersman-Senior |
| | 1 | | Bad Gene Poole | 7 | 28.54 | 28.64 | 34.44 | 28.40 | 26.14 | 146.16 |
| | 2 | | Mosey 'n Sam | 24 | 34.65 | 43.75 | 45.55 | 56.45 | 50.75 | 231.15 |
| | Category: | | Gunfighter-Frontier Cartridge |
| | 1 | | Madd Mike | 6 | 32.80 | 22.74 | 21.61 | 35.18 | 33.04 | 145.37 |
| | 2 | | Shorty LaMoore | 23 | 33.33 | 70.41 | 39.37 | 50.41 | 36.30 | 229.82 |
| | 3 | | Norton Buffalo | 30 | 48.41 | 39.44 | 62.52 | 50.87 | 56.24 | 257.48 |
| | Category: | | Ladies 49er-Front. Cart. |
| | 1 | | Aspen Filly | 29 | 82.16 | 43.38 | 50.99 | 37.41 | 41.97 | 255.91 |
| | Category: | | Ladies FCD |
| | 1 | | Hell's Belle | 37 | 53.70 | 54.58 | 56.73 | 58.48 | 78.42 | 301.91 |
| | 2 | | Josephina Bouchet | 40 | 57.49 | 52.15 | 71.83 | 71.42 | 63.53 | 316.42 |
| | Category: | | Ladies Modern-Frontier |
| | 1 | | Penny Wrangler | 17 | 32.80 | 36.70 | 36.11 | 42.17 | 47.87 | 195.65 |
| | Category: | | Ladies Senior-Frontier Cart. |
| | 1 | | Cactus Dixie Rose | 36 | 51.33 | 56.13 | 70.40 | 58.26 | 60.35 | 296.47 |
| | Category: | | Ladies Traditional-Frontier |
| | Utah War Black Powder Shootout |
| | MATCH FINAL BY CATEGORY |
| Tuesday, August 14, 2007 | 9:49:19 PM | 8/4/2007 |
| Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Totals |
| Standing | ALIAS | Match Final | Time | | Time | | Time | | Time | | Time | | Time |
| |
| | 1 | | Nellie Blue | 26 | 45.59 | 55.83 | 41.01 | 29.80 | 62.55 | 234.78 |
| | Category: | | Modern-Frontier Cartridge |
| | 1 | | Slo Swede | 16 | 31.50 | 39.05 | 35.66 | 36.45 | 48.04 | 190.70 |
| | 2 | | Honky Tonk Hustler | 32 | 40.90 | 40.93 | 99.77 | 49.09 | 45.74 | 276.43 |
| | 3 | | Bobalou | 33 | 49.81 | 54.40 | 55.08 | 58.88 | 59.08 | 277.25 |
| | Category: | | Frontiersman-Plainsman |
| | 1 | | Brazos Cain | 45 | 62.03 | 66.94 | 74.88 | 62.53 | 80.60 | 346.98 |
| | Category: | | Senior Duelist-Front. Cart. |
| | 1 | | Buffalo Juan | 22 | 44.46 | 39.35 | 55.34 | 33.68 | 54.89 | 227.72 |
| | 2 | | Ace High Bill | 25 | 45.65 | 44.71 | 50.64 | 49.15 | 43.47 | 233.62 |
| | 3 | | Old Fashioned | 43 | 63.29 | 76.27 | 64.92 | 57.06 | 75.01 | 336.55 |
| | Category: | | Senior-Frontier Cart. |
| | 1 | | Texas Slick Willy | 3 | 19.64 | 25.68 | 33.47 | 20.94 | 24.83 | 124.56 |
| | 2 | | Colt Heart | 4 | 22.37 | 25.70 | 30.72 | 27.24 | 34.72 | 140.75 |
| | 3 | | Rex M Rugers | 14 | 32.68 | 42.23 | 33.61 | 40.09 | 37.81 | 186.42 |
| | 4 | | Red Desert Fox | 18 | 29.23 | 38.94 | 53.33 | 34.47 | 43.33 | 199.30 |
| | 5 | | Shaniko Sandy | 39 | 57.00 | 56.04 | 66.57 | 67.13 | 62.98 | 309.72 |
| | 6 | | Cannonball Dent | 44 | 72.88 | 63.31 | 74.54 | 66.74 | 63.37 | 340.84 |
| | Category: | | Traditional-Frontier Cart. |
| | 1 | | Puffbuster | 1 | 23.81 | 22.95 | 21.11 | 19.77 | 25.11 | 112.75 |
| | 2 | | Boots Robb | 5 | 22.03 | 25.58 | 26.55 | 24.89 | 44.47 | 143.52 |
| | 3 | | Fargo Kid | 9 | 28.16 | 32.93 | 28.96 | 32.88 | 40.19 | 163.12 |
| | 4 | | Brer Rabbit | 13 | 34.27 | 34.23 | 45.78 | 34.02 | 29.45 | 177.75 |
| | 5 | | Capt. Nash Crockett | 35 | 53.03 | 55.15 | 59.66 | 68.20 | 57.47 | 293.51 |
| Utah War Black Powder Shootout |
| | Individual Stage Results |
| | Tuesday, August 14, 2007 | 9:48:45 PM | Shoot Date: |
| | Stage Place | Stage Number: | 1 |
| | 1 | | Texas Slick Willy | 19.64 |
| | 2 | | JT Wild | 19.98 |
| | 3 | | Boots Robb | 22.03 |
| | Stage Place | Stage Number: | 2 |
| | 1 | | JT Wild | 22.16 |
| | 2 | | Madd Mike | 22.74 |
| | 3 | | Puffbuster | 22.95 |
| | Stage Place | Stage Number: | 3 |
| | 1 | | Puffbuster | 21.11 |
| | 2 | | Madd Mike | 21.61 |
| | 3 | | JT Wild | 22.73 |
| | Stage Place | Stage Number: | 4 |
| | 1 | | Puffbuster | 19.77 |
| | 2 | | Texas Slick Willy | 20.94 |
| | 3 | | William Waddy | 23.85 |
| | Stage Place | Stage Number: | 5 |
| | 1 | | JT Wild | 20.87 |
| | 2 | | Texas Slick Willy | 24.83 |
| | 3 | | Puffbuster | 25.11 |