2011 Thunder at Big Salty Scores
June 2, 2011 by admin
Filed under 2011 Thunder at Big Salty Scores, Recent News, Scores
Main Match Results by Category
Scores for 5/21/2011
Tactical Scores for 5/7/2011
Scores for April 30th
4.16.2010 (Excel) 4.30.2011 (PDF)
Tactical Scores for 4/16/2011
| Name | Stage 1 | Stage 2 | Stage 3 | Total | |
| Misses/Time | Misses/Time | Misses/Time | Misses/Time | ||
| 1 | Tracy | 2 / 70.27 | 2 / 64.25 | 0 / 70.36 | 204.88 |
| 2 | John Williams | 1 / 73.76 | 1 / 74.36 | 2 / 63.10 | 211.31 |
| 3 | Brandon Frasier | 6 / 82.74 | 0 / 63.77 | 2 / 83.62 | 230.13 |
| 4 | Troy | 3 / 86.84 | 4 / 73.64 | 1 / 74.14 | 234.62 |
| 5 | Steve Adamson | 4 / 70.53 | 3 / 73.64 | 3 / 131 | 272.83 |
| 6 | Austin F. | 11 / 87.27 | 3 / 70.09 | 1 / 111.98 | 278.34 |
| 7 | Noah Orr | 26 / 62.95 | 3 / 75.63 | 8 / 86.84 | 225.42 |
| 8 | Peter Sodoma | 1 / 87.27 | 3 / 88.13 | DNF | 175.4 |
Scores for 4/16/2011
Scores for 4.16.2011 (Excel) Scores for 4.16.2011 (PDF)
Scores for 3.19.2011
Scores_for_3.19.2011 (PDF)
Scores for 3.19.2011 (Excel)
Scores for 3/5/2011
Here’s the scores in 2 formats. Excel and PDF.
Scores for 3.5.2011 (excel format)
Scores for 3.5.2011 (PDF format)
Scores for Feb 19th
Scores for 2/5/2011
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Colt Heart | SS | 109.57 | 0 | 0 | 21.93 | 0 | 0 | 27.56 | 0 | 0 | 36.64 | 0 | 0 | 23.44 |
| 2 | Highland Drifter | V | 116.53 | 0 | 0 | 28.99 | 0 | 0 | 22.74 | 0 | 0 | 22.57 | 2 | 0 | 42.23 |
| 3 | Westwater Kid | 49er | 121.01 | 1 | 0 | 33.02 | 1 | 0 | 27.54 | 1 | 0 | 28.54 | 1 | 0 | 31.91 |
| 4 | Buffalo Assassin | WR | 121.73 | 0 | 0 | 18.99 | 2 | 0 | 33.17 | 1 | 0 | 33.62 | 1 | 1 | 35.95 |
| 5 | Justice Good | SS | 131.63 | 1 | 0 | 31.96 | 0 | 0 | 27.99 | 0 | 0 | 35.44 | 1 | 0 | 36.24 |
| 6 | Gallatin Girl | CG | 132.77 | 1 | 0 | 31.17 | 1 | 0 | 35.37 | 0 | 0 | 30.6 | 1 | 0 | 35.63 |
| 7 | Rusty Razor | WR | 145.89 | 0 | 0 | 29.07 | 1 | 1 | 44.52 | 1 | 0 | 36.01 | 1 | 0 | 36.29 |
| 8 | Indiana Kid | WR | 164.32 | 1 | 0 | 63.76 | 1 | 0 | 35.16 | 1 | 0 | 37.57 | 0 | 0 | 27.83 |
| 9 | Jubal Orin Sackett | FCD | 164.35 | 0 | 0 | 32.08 | 1 | 0 | 37.25 | 0 | 0 | 53.78 | 0 | 0 | 41.24 |
| 10 | Col. Butch | GF | 166.73 | 0 | 0 | 26.99 | 1 | 0 | 78.43 | 0 | 0 | 27.82 | 0 | 0 | 33.49 |
| 11 | Johnny Lake | SS | 184.02 | 1 | 0 | 45.6 | 0 | 0 | 33.09 | 1 | 0 | 71.4 | 0 | 0 | 33.93 |
| 12 | Lefty Pete | 49er | 185.4 | 2 | 0 | 44.87 | 3 | 1 | 62.71 | 0 | 0 | 40.52 | 0 | 0 | 37.3 |
| 13 | Stumpy Meadows | D | 218.44 | 4 | 0 | 62.09 | 0 | 0 | 52.44 | 2 | 0 | 54.77 | 1 | 0 | 49.14 |
| 14 | Nail Bender | ED | 220.14 | 0 | 0 | 37.56 | 2 | 1 | 76.48 | 1 | 0 | 45.29 | 1 | 1 | 60.81 |
| 15 | JB Books | 49er | 224.55 | 1 | 0 | 46.09 | 2 | 0 | 76 | 0 | 0 | 35.64 | 4 | 1 | 66.82 |
| 16 | Texas Slick Willy | S | 231 | 1 | 0 | 28.62 | 0 | 0 | 149.99 | 0 | 0 | 23.89 | 1 | 0 | 28.5 |
| 17 | Dime Load Dave | S | 245.8 | 1 | 0 | 54.99 | 0 | 0 | 54 | 4 | 0 | 67.42 | 4 | 0 | 69.39 |
| 18 | Salt Lake Shorty | 49er | 254.53 | 0 | 0 | 58.52 | 1 | 0 | 61.63 | 2 | 0 | 62.13 | 4 | 0 | 72.25 |
| 19 | Cookie | FC | 271.79 | 3 | 0 | 75.54 | 2 | 0 | 64.92 | 1 | 0 | 60.57 | 1 | 0 | 70.76 |
| 20 | Honey Duelist | LW | 717.75 | 5 | 0 | 198.57 | 7 | 0 | 178.54 | 8 | 0 | 160.3 | 7 | 1 | 180.34 |


