Scores for 5/21/2011
Tactical Scores for 5/7/2011
Scores for April 30th
4.16.2010 (Excel) 4.30.2011 (PDF)
Tactical Scores for 4/16/2011
| Name | Stage 1 | Stage 2 | Stage 3 | Total | |
| Misses/Time | Misses/Time | Misses/Time | Misses/Time | ||
| 1 | Tracy | 2 / 70.27 | 2 / 64.25 | 0 / 70.36 | 204.88 |
| 2 | John Williams | 1 / 73.76 | 1 / 74.36 | 2 / 63.10 | 211.31 |
| 3 | Brandon Frasier | 6 / 82.74 | 0 / 63.77 | 2 / 83.62 | 230.13 |
| 4 | Troy | 3 / 86.84 | 4 / 73.64 | 1 / 74.14 | 234.62 |
| 5 | Steve Adamson | 4 / 70.53 | 3 / 73.64 | 3 / 131 | 272.83 |
| 6 | Austin F. | 11 / 87.27 | 3 / 70.09 | 1 / 111.98 | 278.34 |
| 7 | Noah Orr | 26 / 62.95 | 3 / 75.63 | 8 / 86.84 | 225.42 |
| 8 | Peter Sodoma | 1 / 87.27 | 3 / 88.13 | DNF | 175.4 |
Scores for 4/16/2011
Scores for 4.16.2011 (Excel) Scores for 4.16.2011 (PDF)
Scores for 3.19.2011
Scores_for_3.19.2011 (PDF)
Scores for 3.19.2011 (Excel)
Scores for 3/5/2011
Here’s the scores in 2 formats. Excel and PDF.
Scores for 3.5.2011 (excel format)
Scores for 3.5.2011 (PDF format)
Scores for Feb 19th
Scores for 2/5/2011
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Colt Heart | SS | 109.57 | 0 | 0 | 21.93 | 0 | 0 | 27.56 | 0 | 0 | 36.64 | 0 | 0 | 23.44 |
| 2 | Highland Drifter | V | 116.53 | 0 | 0 | 28.99 | 0 | 0 | 22.74 | 0 | 0 | 22.57 | 2 | 0 | 42.23 |
| 3 | Westwater Kid | 49er | 121.01 | 1 | 0 | 33.02 | 1 | 0 | 27.54 | 1 | 0 | 28.54 | 1 | 0 | 31.91 |
| 4 | Buffalo Assassin | WR | 121.73 | 0 | 0 | 18.99 | 2 | 0 | 33.17 | 1 | 0 | 33.62 | 1 | 1 | 35.95 |
| 5 | Justice Good | SS | 131.63 | 1 | 0 | 31.96 | 0 | 0 | 27.99 | 0 | 0 | 35.44 | 1 | 0 | 36.24 |
| 6 | Gallatin Girl | CG | 132.77 | 1 | 0 | 31.17 | 1 | 0 | 35.37 | 0 | 0 | 30.6 | 1 | 0 | 35.63 |
| 7 | Rusty Razor | WR | 145.89 | 0 | 0 | 29.07 | 1 | 1 | 44.52 | 1 | 0 | 36.01 | 1 | 0 | 36.29 |
| 8 | Indiana Kid | WR | 164.32 | 1 | 0 | 63.76 | 1 | 0 | 35.16 | 1 | 0 | 37.57 | 0 | 0 | 27.83 |
| 9 | Jubal Orin Sackett | FCD | 164.35 | 0 | 0 | 32.08 | 1 | 0 | 37.25 | 0 | 0 | 53.78 | 0 | 0 | 41.24 |
| 10 | Col. Butch | GF | 166.73 | 0 | 0 | 26.99 | 1 | 0 | 78.43 | 0 | 0 | 27.82 | 0 | 0 | 33.49 |
| 11 | Johnny Lake | SS | 184.02 | 1 | 0 | 45.6 | 0 | 0 | 33.09 | 1 | 0 | 71.4 | 0 | 0 | 33.93 |
| 12 | Lefty Pete | 49er | 185.4 | 2 | 0 | 44.87 | 3 | 1 | 62.71 | 0 | 0 | 40.52 | 0 | 0 | 37.3 |
| 13 | Stumpy Meadows | D | 218.44 | 4 | 0 | 62.09 | 0 | 0 | 52.44 | 2 | 0 | 54.77 | 1 | 0 | 49.14 |
| 14 | Nail Bender | ED | 220.14 | 0 | 0 | 37.56 | 2 | 1 | 76.48 | 1 | 0 | 45.29 | 1 | 1 | 60.81 |
| 15 | JB Books | 49er | 224.55 | 1 | 0 | 46.09 | 2 | 0 | 76 | 0 | 0 | 35.64 | 4 | 1 | 66.82 |
| 16 | Texas Slick Willy | S | 231 | 1 | 0 | 28.62 | 0 | 0 | 149.99 | 0 | 0 | 23.89 | 1 | 0 | 28.5 |
| 17 | Dime Load Dave | S | 245.8 | 1 | 0 | 54.99 | 0 | 0 | 54 | 4 | 0 | 67.42 | 4 | 0 | 69.39 |
| 18 | Salt Lake Shorty | 49er | 254.53 | 0 | 0 | 58.52 | 1 | 0 | 61.63 | 2 | 0 | 62.13 | 4 | 0 | 72.25 |
| 19 | Cookie | FC | 271.79 | 3 | 0 | 75.54 | 2 | 0 | 64.92 | 1 | 0 | 60.57 | 1 | 0 | 70.76 |
| 20 | Honey Duelist | LW | 717.75 | 5 | 0 | 198.57 | 7 | 0 | 178.54 | 8 | 0 | 160.3 | 7 | 1 | 180.34 |
Scores for 1/22/2011
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Highland Drifter | Vig | 105.93 | 0 | 0 | 20.86 | 1 | 0 | 26.6 | 1 | 0 | 30.04 | 0 | 0 | 28.43 |
| 2 | Westwater Kid | 49er | 112.18 | 0 | 0 | 19.92 | 0 | 0 | 22.32 | 0 | 1 | 37.24 | 1 | 0 | 32.7 |
| 3 | Texas Slick Willy | S | 125.79 | 1 | 0 | 34.46 | 0 | 0 | 25.38 | 1 | 0 | 28.09 | 3 | 0 | 37.86 |
| 4 | Brer Rabbit | Gun | 130.93 | 0 | 0 | 25.11 | 0 | 0 | 26.94 | 2 | 0 | 39.09 | 2 | 0 | 39.79 |
| 5 | Rusty Razor | WR | 136.64 | 1 | 0 | 38.29 | 0 | 0 | 31.32 | 0 | 0 | 31.76 | 0 | 0 | 35.27 |
| 6 | Justice Good | SS | 142.77 | 0 | 0 | 29.13 | 0 | 0 | 28 | 1 | 0 | 41.81 | 2 | 0 | 43.83 |
| 7 | Porter Rockwell | D | 142.95 | 0 | 0 | 30.55 | 0 | 0 | 31.74 | 0 | 0 | 34.67 | 1 | 0 | 45.99 |
| 8 | Harry Trigger | 49er | 172.62 | 0 | 0 | 27.28 | 6 | 0 | 62.58 | 2 | 0 | 42.63 | 1 | 0 | 40.13 |
| 9 | Lefty Pete | 49er | 176.03 | 1 | 0 | 34.57 | 3 | 0 | 50.66 | 1 | 0 | 38.1 | 3 | 0 | 52.7 |
| 10 | JB Buck | 49er | 176.22 | 2 | 0 | 49.99 | 0 | 0 | 37.27 | 2 | 0 | 46.21 | 1 | 0 | 42.75 |
| 11 | Indiana Kid | WR | 190.29 | 1 | 0 | 32.1 | 0 | 0 | 27.57 | 1 | 1 | 85.93 | 2 | 0 | 44.69 |
| 12 | Doc Crockston | 49er | 227.52 | 2 | 0 | 50.69 | 1 | 0 | 40.97 | 4 | 0 | 71.31 | 1 | 0 | 64.55 |
| 13 | Lucy Trigger | L49 | 236.38 | 1 | 0 | 62.5 | 0 | 0 | 47.88 | 3 | 0 | 68.69 | 1 | 0 | 57.31 |
| 14 | Judson T. Oakley | 49er | 240.26 | 1 | 0 | 51.17 | 3 | 0 | 56.87 | 2 | 0 | 65.05 | 3 | 0 | 67.17 |
| 15 | Cookie | FC | 263.79 | 2 | 0 | 49.91 | 2 | 0 | 65.59 | 3 | 0 | 69.91 | 3 | 0 | 78.38 |
| 16 | Stumpy Meadows | D | 292 | 2 | 0 | 58.22 | 3 | 0 | 65.91 | 0 | 0 | 56.77 | # | 0 | 111.1 |
| 17 | Dime Load Dave | S | 292.02 | 1 | 1 | 65.44 | 2 | 0 | 62.53 | 3 | 0 | 92.8 | 2 | 0 | 71.25 |
| 18 | Salt Lake Shorty | 49er | 292.21 | 2 | 0 | 62.65 | 4 | 0 | 86.53 | 2 | 0 | 70.16 | 2 | 0 | 72.87 |
| 19 | Bitteroot Beaver | LD | 293.62 | 3 | 0 | 85.01 | 2 | 0 | 59.23 | 3 | 0 | 72.96 | 4 | 0 | 76.42 |
| 20 | Hay Derrick | 49er | 532.4 | 4 | 0 | 105.24 | 3 | 0 | 82.77 | 5 | 0 | 232.2 | 3 | 1 | 112.19 |
| 21 | Chip | Buckaroo | 557.38 | 0 | 0 | 169.8 | 2 | 0 | 117.95 | 2 | 0 | 121.68 | 2 | 0 | 147.95 |
| 22 | Judge Ebinezer | SD | 502.32 | 0 | 0 | 149.99 | 0 | 0 | 149.99 | 1 | 0 | 75.63 | 7 | 0 | 126.71 |


