Scores for July 31st
WD Shoot — 31 Jul 2010
Match Final Overall Results Main Match
Texas Slick 1 Willy MW 1 24.62 16.81 18.80 18.22 19.77 98.22
2 JT Wild 49 1 21.66 16.06 17.90 21.07 22.42 99.11
3 Highland Drifter MW 2 27.61 22.34 20.12 24.56 21.58 116.21
4 Twelve Mile Reb SEN 1 23.95 36.97 22.74 21.72 19.96 125.34
5 Sparks SEN 2 33.37 22.28 31.15 19.63 27.65 134.08
6 Stoneface Daguerrean 49 2 33.46 22.25 28.79 23.30 33.05 140.85
7 Utah Justice MW 3 29.50 30.51 39.46 18.77 25.91 144.15
8 Col. Butch Simons GF 1 30.41 24.66 18.13 35.90 38.56 147.66
9 Wicked Sister L49 1 37.88 28.64 28.39 26.90 28.75 150.56
10 Lefty Pete 49 3 30.90 26.52 32.62 42.79 30.31 163.14
11 Porter Rockwell DUE 1 40.45 26.86 37.88 33.03 30.04 168.26
12 Krazy Max MW 4 42.37 31.65 45.03 25.82 29.54 174.41
13 Red Steele GF 2 40.52 28.64 34.12 30.46 41.44 175.18
14 Harry Trigger 49 4 38.74 34.73 30.65 34.18 42.45 180.75
15 Justice Good SEN 3 34.42 42.20 44.93 26.95 32.77 181.27
16 Ironrider DUE 2 41.26 34.81 37.95 33.86 37.87 185.75
17 L.J. MW 5 43.18 28.19 43.49 33.08 40.46 188.40
18 Jubal O. Sackett BW 1 52.68 39.87 35.15 46.51 27.26 201.47
19 Indiana Kid MW 6 27.20 38.25 66.21 40.68 29.27 201.61
20 Shure Shot Sherm ES 1 43.19 38.50 43.63 38.93 44.24 208.49
21 Major Payne SEN 4 51.09 49.19 41.48 29.15 41.98 212.89
22 Chaos Kelly MW 7 48.67 36.72 44.28 36.37 62.82 228.86
23 Chicago Red GF 3 63.76 49.03 39.82 37.79 53.45 243.85
24 Crazy Ivan 49 5 61.13 41.86 45.31 35.50 61.09 244.89
25 Nail Bender ES 2 68.25 43.99 42.82 56.26 45.82 257.14
26 Sly Steadyhand CC 1 68.07 35.01 43.35 34.57 76.46 257.46
27 Wolf Singer SEN 5 56.02 61.95 49.61 45.69 46.79 260.06
28 Johnny Lake SEN 6 74.29 35.47 62.13 35.58 58.59 266.06
29 Top Hand SEN 7 61.07 54.67 45.36 33.06 80.23 274.39
30 Slick PaPa SEN 8 73.01 57.25 52.91 46.28 54.98 284.43
31 Lucy Trigger L49 2 54.98 68.49 50.16 49.14 68.11 290.88
32 Blue Belle Steele LW 1 59.53 30.24 119.24 42.02 41.44 292.47
33 Raven Lassiter LW 2 73.96 51.77 56.94 49.05 65.64 297.36
34 Sweet Trouble L49 3 64.09 64.96 65.90 40.34 64.74 300.03
35 Cannonball Dent SEN 9 70.85 59.81 68.82 65.35 60.02 324.85
36 Tilo BW 2 77.28 59.50 78.45 49.06 77.44 341.73
37 Salt Lake Shorty 49 6 109.53 61.65 68.51 43.78 64.39 347.86
38 Muchacho Viejo MW 8 103.06 56.87 60.84 53.52 80.01 354.30
39 Hook N Draw SEN 10 73.33 70.89 78.67 83.57 74.58 381.04
40 King of Hearts SEN 11 97.16 58.63 79.03 56.72 108.44 399.98
41 Tricky Dick MW 9 128.27 115.15 78.63 68.01 98.84 488.90
Scores for 8/7/2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Brer Rabbit | WR | 130.45 | 0 | 0 | 23.68 | 1 | 0 | 33.48 | 2 | 0 | 29.68 | 0 | 0 | 21.15 | 0 | 0 | 22.46 |
| 2 | Texas Slick Willy | S | 138.09 | 0 | 0 | 26.11 | 1 | 0 | 30.24 | 0 | 0 | 29.25 | 0 | 0 | 26.58 | 0 | 0 | 25.91 |
| 3 | Major Payne | SS | 178.05 | 0 | 0 | 32.39 | 1 | 0 | 36.16 | 0 | 1 | 40.97 | 0 | 0 | 38.59 | 0 | 0 | 29.94 |
| 4 | Chaos Kelly | D | 199.13 | 0 | 0 | 39.24 | 1 | 0 | 42.06 | 0 | 0 | 36.28 | 0 | 0 | 37.46 | 1 | 0 | 44.09 |
| 5 | Tin Camp | C | 204.85 | 0 | 0 | 39.46 | 0 | 0 | 32.4 | 0 | 0 | 44.14 | 0 | 0 | 47.58 | 0 | 0 | 41.27 |
| 6 | Harry Trigger | 49er | 204.99 | 0 | 0 | 28.67 | 1 | 0 | 31.97 | 0 | 0 | 30.35 | 8 | 0 | 81.99 | 0 | 0 | 32.01 |
| 7 | John Henry Giles | SD | 209.4 | 0 | 0 | 39.6 | 1 | 0 | 37.56 | 1 | 0 | 45.82 | 0 | 1 | 45.94 | 0 | 0 | 40.48 |
| 8 | Chicago Red | G | 237.81 | 1 | 0 | 52.63 | 0 | 0 | 32.33 | 0 | 0 | 29.27 | 8 | 0 | 75.14 | 1 | 0 | 48.44 |
| 9 | Lucy Trigger | L49er | 241.19 | 1 | 1 | 60.38 | 0 | 0 | 40.43 | 2 | 0 | 56.22 | 0 | 0 | 40.37 | 0 | 0 | 43.79 |
| 10 | Spooky Bill | WR | 244.73 | 2 | 0 | 57.31 | 1 | 0 | 46.51 | 0 | 1 | 53.58 | 0 | 0 | 48.58 | 0 | 0 | 38.75 |
| 11 | Quick Draw McGraw | 49er | 247.43 | 0 | 1 | 56.82 | 5 | 0 | 58.95 | 0 | 0 | 42.9 | 0 | 0 | 34.73 | 1 | 0 | 54.03 |
| 12 | Rusty Ron | SS | 273.03 | 3 | 0 | 68.53 | 1 | 0 | 50.74 | 0 | 0 | 58.56 | 0 | 0 | 46.66 | 0 | 0 | 48.54 |
| 13 | Judge Ebinezer | SD | 281.12 | 0 | 0 | 51.4 | 3 | 0 | 61.62 | 0 | 1 | 76.78 | 0 | 0 | 42.26 | 0 | 0 | 49.06 |
| 14 | Salt Lake Shorty | 49er | 315.34 | 5 | 0 | 84.25 | 4 | 0 | 58.07 | 0 | 0 | 47.7 | 2 | 0 | 54.6 | 1 | 0 | 70.72 |
Scores for July 3, 2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Texas Slick Willy | S | 113.01 | 0 | 0 | 20.78 | 1 | 0 | 29.3 | 0 | 0 | 18.06 | 0 | 0 | 26.17 | 0 | 0 | 18.7 |
| 2 | Brer Rabbit | WR | 118.04 | 0 | 0 | 28.44 | 0 | 0 | 24.56 | 0 | 0 | 21.92 | 0 | 0 | 26.7 | 0 | 0 | 16.42 |
| 3 | Sparks | FC | 123 | 0 | 0 | 25.73 | 0 | 0 | 24.46 | 0 | 1 | 31.86 | 0 | 0 | 22.66 | 0 | 0 | 18.29 |
| 4 | Utah Justice | WR | 131.42 | 0 | 0 | 26.88 | 0 | 0 | 33.94 | 1 | 0 | 26.83 | 0 | 0 | 21.89 | 0 | 0 | 21.88 |
| 5 | Lefty Pete | 49er | 148.9 | 1 | 0 | 36.07 | 0 | 0 | 33.48 | 0 | 0 | 26.29 | 0 | 0 | 25.84 | 1 | 0 | 27.22 |
| 6 | Johnny Lake | SS | 169.88 | 1 | 0 | 41.92 | 0 | 0 | 38.56 | 1 | 0 | 36.76 | 0 | 0 | 27.9 | 0 | 0 | 24.74 |
| 7 | Col. Butch | GF | 180.92 | 1 | 0 | 42.85 | 0 | 0 | 38.36 | 0 | 0 | 46.29 | 1 | 0 | 28.64 | 1 | 0 | 24.78 |
| 8 | JB Books | 49er | 182.88 | 0 | 0 | 41.51 | 2 | 0 | 44.87 | 1 | 0 | 40.76 | 0 | 0 | 28.51 | 0 | 0 | 27.23 |
| 9 | Major Payne | SS | 188.71 | 0 | 0 | 34.76 | 2 | 0 | 49.96 | 1 | 0 | 39.62 | 2 | 0 | 38.44 | 0 | 0 | 25.93 |
| 10 | Gimpy | CB | 196.86 | 3 | 0 | 64.2 | 1 | 0 | 50.51 | 0 | 0 | 30.05 | 0 | 0 | 28.21 | 0 | 0 | 23.89 |
| 11 | Light Angel | LW | 209.95 | 0 | 0 | 36.82 | 2 | 0 | 46.93 | 2 | 0 | 44.48 | 1 | 0 | 50.93 | 1 | 0 | 30.79 |
| 12 | Silverado | Unk | 210.84 | 2 | 0 | 52.21 | 1 | 0 | 44.96 | 1 | 1 | 45.6 | 0 | 0 | 32.38 | 1 | 0 | 35.69 |
| 13 | Paradox Red | SD | 215.49 | 0 | 0 | 50.32 | 0 | 0 | 48.21 | 0 | 0 | 37.95 | 0 | 0 | 38.97 | 0 | 0 | 40.04 |
| 14 | Major Sketcher | WR | 227.39 | 0 | 0 | 45.22 | 3 | 0 | 69.12 | 0 | 0 | 32.61 | 2 | 0 | 42.13 | 1 | 0 | 38.31 |
| 15 | UtahnTex | D | 253.5 | 4 | 0 | 70.25 | 3 | 0 | 57.01 | 2 | 0 | 48.75 | 1 | 0 | 50.43 | 0 | 0 | 27.06 |
| 16 | Salt Lake Shorty | 49er | 275.77 | 2 | 0 | 62.23 | 3 | 0 | 60.8 | 6 | 0 | 71.66 | 1 | 0 | 39.59 | 2 | 0 | 41.49 |
| 17 | Luke Lane | SS | 283.53 | 1 | 0 | 61.67 | 4 | 0 | 72.78 | 1 | 0 | 46.85 | 1 | 0 | 46.07 | 1 | 1 | 56.16 |
| 18 | Sergeant Cody | ES | 292.89 | 0 | 0 | 36.04 | 0 | 0 | 40.24 | 0 | 0 | 149.99 | 0 | 0 | 33.48 | 0 | 0 | 33.14 |
| 19 | Tilo | Buck | 319.27 | 2 | 0 | 68.81 | 1 | 0 | 68.64 | 5 | 0 | 81.28 | 0 | 0 | 52.68 | 0 | 0 | 47.86 |
| 20 | Cross Country | CG | 327.16 | 1 | 0 | 91.78 | 0 | 0 | 58 | 0 | 0 | 48.09 | 0 | 0 | 54.04 | 1 | 0 | 75.25 |
| 21 | Jaxie Rose | CG | 551.89 | 7 | 0 | 130.95 | 5 | 0 | 101.46 | 8 | 0 | 106.65 | 5 | 0 | 96.49 | 10 | 0 | 116.34 |
Scores for June 19th.
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Westwater Kid | WR | 90.16 | 1 | 0 | 24.12 | 1 | 0 | 27.54 | 1 | 0 | 23.47 | 0 | 0 | 15.03 |
| 2 | Brer Rabbit | WR | 90.18 | 0 | 0 | 20.68 | 0 | 0 | 25.32 | 1 | 0 | 26.67 | 0 | 0 | 17.51 |
| 3 | Col. Butch | GF | 117.07 | 2 | 0 | 34.32 | 1 | 0 | 34.26 | 0 | 0 | 20.77 | 2 | 0 | 27.72 |
| 4 | Porter Rockwell | D | 117.76 | 0 | 0 | 33.68 | 0 | 0 | 33.03 | 0 | 0 | 29.03 | 0 | 0 | 22.02 |
| 5 | Jubal Orin Sackett | D | 129.13 | 3 | 0 | 47.68 | 0 | 0 | 30.12 | 0 | 0 | 23.58 | 0 | 0 | 27.75 |
| 6 | Justice Good | SS | 137.44 | 1 | 0 | 41.63 | 0 | 0 | 37.71 | 0 | 0 | 28.03 | 0 | 0 | 30.07 |
| 7 | Harry Trigger | 49er | 155.84 | 0 | 0 | 33.69 | 1 | 0 | 47.53 | 0 | 0 | 33.11 | 1 | 0 | 41.51 |
| 8 | South Dakota Sadie | CG | 158.3 | 1 | 0 | 42.25 | 1 | 0 | 47.16 | 0 | 0 | 32.66 | 1 | 0 | 36.23 |
| 9 | Wasatch Shep | D | 167.02 | 1 | 0 | 32.58 | 3 | 0 | 57.71 | 4 | 0 | 49.27 | 1 | 0 | 27.46 |
| 10 | Chicago Red | GF | 167.85 | 1 | 0 | 45.61 | 1 | 0 | 52.25 | 1 | 0 | 36.34 | 1 | 0 | 33.65 |
| 11 | Pronghorn Pete | D | 169.49 | 1 | 0 | 60.81 | 0 | 0 | 53.52 | 0 | 0 | 31.94 | 0 | 0 | 23.22 |
| 12 | Paradox Red | D | 177.44 | 0 | 0 | 37.74 | 0 | 0 | 45.66 | 1 | 0 | 43.09 | 1 | 0 | 50.95 |
| 13 | Calico Jo | Buckarette | 182.77 | 0 | 0 | 45.91 | 1 | 0 | 56.16 | 0 | 0 | 37.95 | 2 | 0 | 42.75 |
| 14 | Nail Bender | ES | 194.11 | 1 | 0 | 55.11 | 1 | 0 | 51.79 | 2 | 0 | 52.14 | 0 | 0 | 35.07 |
| 15 | Spooky Bill | WR | 209.34 | 2 | 0 | 58.22 | 0 | 0 | 44.52 | 3 | 0 | 56.81 | 2 | 0 | 49.79 |
| 16 | Lucy Trigger | L49 | 217.57 | 2 | 0 | 62.83 | 2 | 0 | 67.25 | 1 | 0 | 45.8 | 1 | 0 | 41.69 |
| 17 | Judge Ebinezer | SD | 225.47 | 1 | 0 | 52.8 | 2 | 0 | 66.94 | 2 | 0 | 54.96 | 2 | 0 | 50.77 |
| 18 | UtahnTex | D | 229.18 | 1 | 0 | 41.94 | 3 | 0 | 66.99 | 6 | 0 | 67.9 | 2 | 0 | 52.35 |
| 19 | Rusty Ron | SS | 232.74 | 0 | 0 | 55.72 | 4 | 0 | 80.99 | 0 | 0 | 50.07 | 0 | 0 | 45.96 |
| 20 | Salt Lake Shorty | 49er | 274.72 | 3 | 0 | 86.54 | 3 | 0 | 67.51 | 3 | 0 | 77.85 | 1 | 0 | 42.82 |
| 21 | Luke Lane | SS | 292.19 | 1 | 0 | 50.89 | 2 | 0 | 70.12 | 11 | 0 | 113.45 | 1 | 1 | 57.73 |
| 22 | Tu Luce La Threads | L49 | 328.74 | 1 | 0 | 79.39 | 1 | 0 | 89.81 | 2 | 0 | 72.87 | 4 | 0 | 86.67 |
| 23 | Johnny Lake | SS | 348.16 | 0 | 0 | 47.73 | 2 | 1 | 103.5 | 0 | 0 | 46.93 | 0 | 0 | 150 |
| 24 | Sawmill Sam | D | 399.52 | 6 | 0 | 85 | 7 | 0 | 96.31 | 2 | 0 | 68.22 | 0 | 0 | 149.99 |
Scores for 6/5/2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Brer Rabbit | WR | 125.3 | 0 | 0 | 18.38 | 0 | 0 | 21.73 | 0 | 0 | 30.09 | 0 | 0 | 21.69 | 0 | 0 | 33.41 |
| 2 | Westwater Kid | WR | 126.83 | 0 | 0 | 16.81 | 1 | 0 | 22.96 | 1 | 0 | 26.21 | 0 | 0 | 25.49 | 1 | 0 | 35.36 |
| 3 | Buffalo Assassin | WR | 162.7 | 2 | 0 | 30.4 | 2 | 0 | 32.27 | 1 | 0 | 31.01 | 2 | 0 | 37.93 | 1 | 0 | 31.09 |
| 4 | Justice Good | SS | 163.51 | 0 | 0 | 33.14 | 0 | 0 | 29.58 | 0 | 0 | 31.48 | 0 | 0 | 33.99 | 0 | 0 | 35.32 |
| 5 | Jubal Orin Sackett | D | 180.01 | 0 | 0 | 21.37 | 0 | 0 | 38.43 | 1 | 0 | 35.14 | 2 | 0 | 37.81 | 0 | 0 | 47.26 |
| 6 | Lefty Pete | 49er | 184.17 | 1 | 0 | 30.04 | 3 | 0 | 38.33 | 0 | 0 | 32.43 | 1 | 1 | 44.98 | 0 | 0 | 38.39 |
| 7 | Sergeant Cody | ES | 201 | 0 | 0 | 28.17 | 0 | 0 | 27.56 | 0 | 0 | 38.25 | 0 | 0 | 39.66 | 0 | 0 | 67.36 |
| 8 | Major Payne | SS | 203.05 | 0 | 0 | 26.69 | 0 | 0 | 25.89 | 5 | 0 | 71.43 | 0 | 0 | 29.73 | 1 | 0 | 49.31 |
| 9 | Harry Trigger | 49er | 244.61 | 1 | 0 | 37.08 | 4 | 0 | 54.44 | 0 | 0 | 30.95 | 1 | 0 | 43.24 | 3 | 0 | 78.9 |
| 10 | Paradox Red | D | 251.85 | 1 | 0 | 50.74 | 0 | 0 | 39.38 | 0 | 0 | 60.27 | 0 | 0 | 43.85 | 1 | 0 | 57.61 |
| 11 | Judson T. Oakley | 49er | 260.36 | 2 | 1 | 64.74 | 0 | 0 | 37.64 | 0 | 0 | 41.83 | 2 | 0 | 49.08 | 1 | 0 | 67.07 |
| 12 | UtahnTex | D | 261.38 | 0 | 0 | 33.11 | 2 | 0 | 44.55 | 2 | 0 | 57.17 | 2 | 0 | 55.57 | 5 | 0 | 70.98 |
| 13 | Lucy Trigger | L49er | 282.24 | 1 | 0 | 43.39 | 2 | 0 | 51.95 | 0 | 0 | 67.08 | 0 | 0 | 61.31 | 0 | 0 | 58.51 |
| 14 | Salt Lake Shorty | 49er | 303.59 | 2 | 0 | 56.07 | 2 | 0 | 48.54 | 1 | 0 | 50.7 | 2 | 0 | 53.18 | 7 | 0 | 95.1 |
| 15 | Sure Shot Sherm | ES | 314.46 | 1 | 0 | 38.76 | 0 | 0 | 30.95 | 0 | 1 | 48.59 | 0 | 0 | 46.15 | 0 | 0 | 150.01 |
| 16 | Nail Bender | ES | 317.19 | 2 | 0 | 52.29 | 1 | 1 | 60.73 | 0 | 0 | 63.04 | 1 | 0 | 57.33 | 1 | 0 | 83.8 |
| 17 | Salt Flat Sam | D | 337.77 | 7 | 0 | 81.63 | 3 | 0 | 57.98 | 1 | 0 | 56.18 | 1 | 0 | 58.55 | 3 | 0 | 83.43 |
| 18 | Krazy Max | WR | 343.99 | 0 | 0 | 64.67 | 1 | 0 | 41.48 | 1 | 0 | 51.68 | 1 | 0 | 36.15 | 0 | 0 | 150.01 |
| 19 | Peek A Boo | Cow | 353.32 | 4 | 0 | 72.5 | 1 | 1 | 67.65 | 2 | 0 | 63.02 | 3 | 0 | 65.15 | 3 | 0 | 85 |
| 20 | Tu Luce La Threads | LW | 493.86 | 4 | 0 | 95.93 | 1 | 0 | 74.85 | 0 | 0 | 91.84 | 3 | 0 | 108.58 | 2 | 0 | 122.66 |
| 21 | Judge Ebinezer | D | 545.87 | 2 | 0 | 53.52 | 0 | 0 | 42.32 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 |
| 22 | Pappy | ES | 562.67 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 52.67 | 0 | 0 | 59.97 | 0 | 0 | 150.01 |
| 23 | Clyde | 49er | 655.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 6 | 0 | 129.48 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |
| 24 | Linda Lou | L49er | 675.54 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |
Scores for 5/29/2010
| Alias | Class | FinalTime | M1 | P1 | Stage 1 | M2 | P2 | Stage 2 | M3 | P3 | Stage 3 | M4 | P4 | Stage 4 | |
| 1 | Highland Drifter | Vig | 85.86 | 1 | 0 | 26.84 | 0 | 0 | 18.38 | 0 | 0 | 22.08 | 0 | 0 | 18.56 |
| 2 | Texas Slick Willy | S | 101.04 | 1 | 0 | 24.92 | 0 | 0 | 19.48 | 0 | 0 | 37.76 | 0 | 0 | 18.88 |
| 3 | Brer Rabbit | WR | 114.71 | 1 | 0 | 27.2 | 1 | 0 | 26.43 | 1 | 0 | 37.78 | 0 | 0 | 23.3 |
| 4 | Indiana Kid | WR | 118.65 | 0 | 0 | 28.45 | 0 | 0 | 28.52 | 1 | 0 | 34.31 | 0 | 0 | 27.37 |
| 5 | William Waddy | Front | 135.17 | 0 | 0 | 33.08 | 0 | 0 | 28.54 | 0 | 0 | 40.07 | 0 | 0 | 33.48 |
| 6 | Sergeant Cody | ES | 138.61 | 0 | 0 | 33.17 | 0 | 0 | 29.23 | 0 | 0 | 43.79 | 0 | 0 | 32.42 |
| 7 | Lefty Pete | 49er | 145.11 | 1 | 0 | 33.07 | 0 | 0 | 25.26 | 2 | 0 | 52.36 | 1 | 0 | 34.42 |
| 8 | Jubal Orin Sackett | FCD | 148.75 | 0 | 0 | 30.39 | 0 | 0 | 28.98 | 1 | 0 | 47.25 | 0 | 0 | 42.13 |
| 9 | Harry Trigger | 49er | 169.99 | 0 | 0 | 49.27 | 0 | 0 | 32.7 | 0 | 0 | 43.73 | 2 | 0 | 44.29 |
| 10 | Johnny Lake | SS | 232.46 | 0 | 0 | 53.64 | 0 | 0 | 36.86 | 0 | 0 | 90.84 | 0 | 0 | 51.12 |
| 11 | Hook n Draw | S | 266.77 | 1 | 0 | 55.98 | 0 | 0 | 43.91 | 0 | 0 | 66.97 | 11 | 0 | 99.91 |
| 12 | Wrangler Warrren | ES | 268.94 | 3 | 0 | 73.56 | 5 | 0 | 72.41 | 1 | 0 | 55.09 | 4 | 0 | 67.88 |
| 13 | Lucy Trigger | L49er | 268.97 | 0 | 0 | 54.31 | 3 | 0 | 68.91 | 1 | 0 | 85.83 | 1 | 0 | 59.92 |
| 14 | Dastardly Dan | S | 281.32 | 2 | 0 | 80.73 | 0 | 0 | 58.36 | 2 | 0 | 64.39 | 1 | 1 | 77.84 |
| 15 | Bone Orchard Boyd | WR | 316.8 | 1 | 0 | 71.72 | 2 | 0 | 78.7 | 5 | 0 | 119.68 | 0 | 0 | 46.7 |
Scores for 5/15/2010
| Utah War | ||||||||
| Alias | Class | FinalTime | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1 | Texas Slick Willy | Senior | 104.33 | 18.26 | 25.98 | 17.7 | 22.86 | 19.53 |
| 2 | Brer Rabbit | Wrangler | 112.86 | 21.05 | 20.96 | 23.97 | 19.3 | 27.58 |
| 3 | Utah Justice | Wrangler | 153.29 | 38.46 | 23.69 | 41.46 | 24.37 | 25.31 |
| 4 | Jubal Orin Sackett | Frontier Cartridge Duelist | 171 | 55.99 | 25.51 | 26.56 | 38.41 | 24.53 |
| 5 | Major Payne | Silver Senior | 177.17 | 36.91 | 32.07 | 35.15 | 37.3 | 35.74 |
| 6 | Sergeant Cody | Unknown | 181.66 | 45.01 | 32.04 | 36.82 | 33.83 | 33.96 |
| 7 | Harry Trigger | 49er | 194.85 | 45.39 | 37.87 | 31.76 | 32.39 | 47.44 |
| 8 | Quick Draw McGraw | 49er | 195.72 | 50.17 | 39.78 | 32.13 | 22.27 | 51.37 |
| 9 | Ross Gunner | Unknown | 209.21 | 58.05 | 30.26 | 48.27 | 40.75 | 31.88 |
| 10 | JB Books | 49er | 221.37 | 51.23 | 30.93 | 42.84 | 56.5 | 39.87 |
| 11 | Redrock Sam | Unknown | 226.82 | 44.08 | 53.3 | 35.07 | 55.96 | 38.41 |
| 12 | Buck McCloud | Unknown | 231.37 | 44.08 | 53.3 | 35.07 | 36.18 | 62.74 |
| 13 | Judson T. Oakley | Unknown | 242.44 | 49.74 | 37.22 | 38.72 | 55.5 | 61.26 |
| 14 | Spooky Bill | Wrangler | 255.13 | 47.81 | 42.39 | 58.98 | 48.6 | 57.35 |
| 15 | Salt Lake Shorty | 49er | 295.26 | 70.28 | 51.6 | 64.12 | 41.58 | 67.68 |
| 16 | Hook n Draw | Senior | 321.48 | 59.14 | 68.66 | 69.74 | 55.38 | 68.56 |
| 17 | Big Mac | Unknown | 324.8 | 45.21 | 38.73 | 49.77 | 41.09 | 150 |
| 18 | Old Fashoned | Frontier Cartridge Duelist | 344.5 | 70.34 | 57.21 | 62.8 | 77.36 | 76.79 |
| 19 | Rusty Ron | Silver Senior | 355.41 | 98.47 | 55.43 | 59.04 | 85.01 | 57.46 |
| 20 | Shoot n Stick | 49er | 358.58 | 61.17 | 46.98 | 44.51 | 55.92 | 150 |
| 21 | Wild Shot | Unknown | 387.13 | 92.76 | 83.29 | 71.89 | 88.17 | 51.02 |
| 22 | Gypsie Belle | Unknown | 390.23 | 72.16 | 75.05 | 95.38 | 78.58 | 69.06 |
Scores for 4/16/2010
| Alias | Class | FinalTime | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||
| 1 | Brer Rabbit | Wrangler | 133.71 | 23.71 | 30.44 | 20.82 | 36.56 | 22.18 | |
| 2 | Syd Shelene | Silver Senior | 171.58 | 37.81 | 39.17 | 34.09 | 26.89 | 33.62 | |
| 3 | Porter Rockwell | Duelist | 173.9 | 41.25 | 32.72 | 34.71 | 28 | 37.22 | |
| 4 | Sly Steady Hand | 49er | 190.15 | 41.26 | 48.66 | 32.48 | 31.54 | 36.21 | |
| 5 | Marshall Diablo | 49er | 205.18 | 43.65 | 42.85 | 39.35 | 30.71 | 48.62 | |
| 6 | Escalante Raider | Duelist | 207.41 | 43.89 | 45.19 | 32.21 | 45.06 | 41.06 | |
| 7 | Harry Trigger | 49er | 230.71 | 52.67 | 43.93 | 43.87 | 42.65 | 47.59 | |
| 8 | Major Sketcher | Wrangler | 251.62 | 47.78 | 50.88 | 50.36 | 46.52 | 56.08 | |
| 9 | Lone Scar | Unknown | 254.5 | 60.32 | 54.49 | 52.04 | 38.35 | 49.3 | |
| 10 | Cloud Rider Bill | Elder Statesmen | 270.8 | 59.7 | 63.4 | 45.94 | 54.81 | 46.95 | |
| 11 | Luke Lane | Silver Senior | 308.93 | 78.28 | 73.1 | 51.74 | 51.62 | 54.19 | |
| 12 | Salt Lake Shorty | 49er | 320.55 | 70.48 | 61.4 | 70.72 | 55.64 | 62.31 | |
| 13 | Top Hand | Senior | 322.85 | 74.88 | 49.43 | 93.76 | 44.28 | 60.5 | |
| 14 | UtahnTex | Duelist | 323.7 | 86.95 | 36.26 | 91.29 | 40.69 | 68.51 | |
| 15 | Chipshot | 49er | 371.89 | 65.91 | 93.65 | 76.47 | 74.43 | 61.43 | |
| 16 | Hook n Draw | Senior | 400.39 | 60.71 | 55.89 | 94.38 | 112.57 | 76.84 | |
| 17 | Soda Sid | Unknown | 410.27 | 139.53 | 85.6 | 79.33 | 51.62 | 54.19 | |
| 18 | Cookie | Wrangler | 539.47 | 152.96 | 114.38 | 92.23 | 92.46 | 87.44 | |
| 19 | Thunderheart | Ladies 49er | 547.45 | 125.22 | 123.87 | 139.72 | 81.28 | 77.36 | |
| 20 | Tu Luce La Threads | Ladies Wrangler | 588.87 | 140.04 | 119.37 | 113.5 | 103.02 | 112.94 | |
| 21 | Lefty Pete | 49er | 3052.79 | 999 | 999 | 999 | 25.06 | 30.73 | |
| 22 | Rusty Ron | Silver Senior | 3117.95 | 999 | 999 | 63.09 | 57.86 | 999 | |
| 23 | Spooky Bill | Wrangler | 3156.07 | 999 | 999 | 103.35 | 55.72 | 999 | |
| 24 | Lucy Trigger | Ladies 49er | 4057.62 | 999 | 999 | 61.62 | 999 | 999 |
Scores for 4/3/2010
| Alias | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | FinalTime |
| Texas Slick Willy | Senior | 22.52 | 24.31 | 24.03 | 22.58 | 93.44 |
| Colt Heart | Silver Senior | 27.33 | 24.09 | 19.19 | 27.73 | 98.34 |
| Westwater Kid | Wrangler | 21.33 | 23.59 | 52.99 | 17.64 | 115.55 |
| Jubal Orin Sackett | B-Western | 30.77 | 49.04 | 31.81 | 32.3 | 143.92 |
| Marshall Diablo | 49er | 41.3 | 42.65 | 32.31 | 32.3 | 148.56 |
| Salt Lake Shorty | 49er | 93.24 | 56.65 | 50.02 | 79.07 | 278.98 |
| Judson T. Oakley | Cowboy | 83.46 | 77.8 | 89.77 | 92.89 | 343.92 |
| Thunder Heart | Unknown | 110.59 | 74.74 | 122.26 | 76.59 | 384.18 |
| Frank W. Stiles | Cowboy | 97.5 | 84.35 | 93.25 | 112.97 | 388.07 |
| MJ Crookston | Cowboy | 78.63 | 71.95 | 120 | 120 | 390.58 |


