2011 Thunder at Big Salty Registration!!
August 24, 2010 by admin
Filed under 2011 Registration
Thunder at Big Salty Registration
New Videos of the BP shoot.
August 24, 2010 by admin
Filed under Recent News
There are a few new videos of the Black Powder Regional shoot. They’re in the video’s tab. Enjoy. It was a fun shoot.
Updated Pictures
August 15, 2010 by admin
Filed under Recent News
Scores for July 31st
WD Shoot — 31 Jul 2010
Match Final Overall Results Main Match
Texas Slick 1 Willy MW 1 24.62 16.81 18.80 18.22 19.77 98.22
2 JT Wild 49 1 21.66 16.06 17.90 21.07 22.42 99.11
3 Highland Drifter MW 2 27.61 22.34 20.12 24.56 21.58 116.21
4 Twelve Mile Reb SEN 1 23.95 36.97 22.74 21.72 19.96 125.34
5 Sparks SEN 2 33.37 22.28 31.15 19.63 27.65 134.08
6 Stoneface Daguerrean 49 2 33.46 22.25 28.79 23.30 33.05 140.85
7 Utah Justice MW 3 29.50 30.51 39.46 18.77 25.91 144.15
8 Col. Butch Simons GF 1 30.41 24.66 18.13 35.90 38.56 147.66
9 Wicked Sister L49 1 37.88 28.64 28.39 26.90 28.75 150.56
10 Lefty Pete 49 3 30.90 26.52 32.62 42.79 30.31 163.14
11 Porter Rockwell DUE 1 40.45 26.86 37.88 33.03 30.04 168.26
12 Krazy Max MW 4 42.37 31.65 45.03 25.82 29.54 174.41
13 Red Steele GF 2 40.52 28.64 34.12 30.46 41.44 175.18
14 Harry Trigger 49 4 38.74 34.73 30.65 34.18 42.45 180.75
15 Justice Good SEN 3 34.42 42.20 44.93 26.95 32.77 181.27
16 Ironrider DUE 2 41.26 34.81 37.95 33.86 37.87 185.75
17 L.J. MW 5 43.18 28.19 43.49 33.08 40.46 188.40
18 Jubal O. Sackett BW 1 52.68 39.87 35.15 46.51 27.26 201.47
19 Indiana Kid MW 6 27.20 38.25 66.21 40.68 29.27 201.61
20 Shure Shot Sherm ES 1 43.19 38.50 43.63 38.93 44.24 208.49
21 Major Payne SEN 4 51.09 49.19 41.48 29.15 41.98 212.89
22 Chaos Kelly MW 7 48.67 36.72 44.28 36.37 62.82 228.86
23 Chicago Red GF 3 63.76 49.03 39.82 37.79 53.45 243.85
24 Crazy Ivan 49 5 61.13 41.86 45.31 35.50 61.09 244.89
25 Nail Bender ES 2 68.25 43.99 42.82 56.26 45.82 257.14
26 Sly Steadyhand CC 1 68.07 35.01 43.35 34.57 76.46 257.46
27 Wolf Singer SEN 5 56.02 61.95 49.61 45.69 46.79 260.06
28 Johnny Lake SEN 6 74.29 35.47 62.13 35.58 58.59 266.06
29 Top Hand SEN 7 61.07 54.67 45.36 33.06 80.23 274.39
30 Slick PaPa SEN 8 73.01 57.25 52.91 46.28 54.98 284.43
31 Lucy Trigger L49 2 54.98 68.49 50.16 49.14 68.11 290.88
32 Blue Belle Steele LW 1 59.53 30.24 119.24 42.02 41.44 292.47
33 Raven Lassiter LW 2 73.96 51.77 56.94 49.05 65.64 297.36
34 Sweet Trouble L49 3 64.09 64.96 65.90 40.34 64.74 300.03
35 Cannonball Dent SEN 9 70.85 59.81 68.82 65.35 60.02 324.85
36 Tilo BW 2 77.28 59.50 78.45 49.06 77.44 341.73
37 Salt Lake Shorty 49 6 109.53 61.65 68.51 43.78 64.39 347.86
38 Muchacho Viejo MW 8 103.06 56.87 60.84 53.52 80.01 354.30
39 Hook N Draw SEN 10 73.33 70.89 78.67 83.57 74.58 381.04
40 King of Hearts SEN 11 97.16 58.63 79.03 56.72 108.44 399.98
41 Tricky Dick MW 9 128.27 115.15 78.63 68.01 98.84 488.90
Scores for 8/7/2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Brer Rabbit | WR | 130.45 | 0 | 0 | 23.68 | 1 | 0 | 33.48 | 2 | 0 | 29.68 | 0 | 0 | 21.15 | 0 | 0 | 22.46 |
| 2 | Texas Slick Willy | S | 138.09 | 0 | 0 | 26.11 | 1 | 0 | 30.24 | 0 | 0 | 29.25 | 0 | 0 | 26.58 | 0 | 0 | 25.91 |
| 3 | Major Payne | SS | 178.05 | 0 | 0 | 32.39 | 1 | 0 | 36.16 | 0 | 1 | 40.97 | 0 | 0 | 38.59 | 0 | 0 | 29.94 |
| 4 | Chaos Kelly | D | 199.13 | 0 | 0 | 39.24 | 1 | 0 | 42.06 | 0 | 0 | 36.28 | 0 | 0 | 37.46 | 1 | 0 | 44.09 |
| 5 | Tin Camp | C | 204.85 | 0 | 0 | 39.46 | 0 | 0 | 32.4 | 0 | 0 | 44.14 | 0 | 0 | 47.58 | 0 | 0 | 41.27 |
| 6 | Harry Trigger | 49er | 204.99 | 0 | 0 | 28.67 | 1 | 0 | 31.97 | 0 | 0 | 30.35 | 8 | 0 | 81.99 | 0 | 0 | 32.01 |
| 7 | John Henry Giles | SD | 209.4 | 0 | 0 | 39.6 | 1 | 0 | 37.56 | 1 | 0 | 45.82 | 0 | 1 | 45.94 | 0 | 0 | 40.48 |
| 8 | Chicago Red | G | 237.81 | 1 | 0 | 52.63 | 0 | 0 | 32.33 | 0 | 0 | 29.27 | 8 | 0 | 75.14 | 1 | 0 | 48.44 |
| 9 | Lucy Trigger | L49er | 241.19 | 1 | 1 | 60.38 | 0 | 0 | 40.43 | 2 | 0 | 56.22 | 0 | 0 | 40.37 | 0 | 0 | 43.79 |
| 10 | Spooky Bill | WR | 244.73 | 2 | 0 | 57.31 | 1 | 0 | 46.51 | 0 | 1 | 53.58 | 0 | 0 | 48.58 | 0 | 0 | 38.75 |
| 11 | Quick Draw McGraw | 49er | 247.43 | 0 | 1 | 56.82 | 5 | 0 | 58.95 | 0 | 0 | 42.9 | 0 | 0 | 34.73 | 1 | 0 | 54.03 |
| 12 | Rusty Ron | SS | 273.03 | 3 | 0 | 68.53 | 1 | 0 | 50.74 | 0 | 0 | 58.56 | 0 | 0 | 46.66 | 0 | 0 | 48.54 |
| 13 | Judge Ebinezer | SD | 281.12 | 0 | 0 | 51.4 | 3 | 0 | 61.62 | 0 | 1 | 76.78 | 0 | 0 | 42.26 | 0 | 0 | 49.06 |
| 14 | Salt Lake Shorty | 49er | 315.34 | 5 | 0 | 84.25 | 4 | 0 | 58.07 | 0 | 0 | 47.7 | 2 | 0 | 54.6 | 1 | 0 | 70.72 |













