Scores for June 19th.
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Westwater Kid | WR | 90.16 | 1 | 0 | 24.12 | 1 | 0 | 27.54 | 1 | 0 | 23.47 | 0 | 0 | 15.03 |
| 2 | Brer Rabbit | WR | 90.18 | 0 | 0 | 20.68 | 0 | 0 | 25.32 | 1 | 0 | 26.67 | 0 | 0 | 17.51 |
| 3 | Col. Butch | GF | 117.07 | 2 | 0 | 34.32 | 1 | 0 | 34.26 | 0 | 0 | 20.77 | 2 | 0 | 27.72 |
| 4 | Porter Rockwell | D | 117.76 | 0 | 0 | 33.68 | 0 | 0 | 33.03 | 0 | 0 | 29.03 | 0 | 0 | 22.02 |
| 5 | Jubal Orin Sackett | D | 129.13 | 3 | 0 | 47.68 | 0 | 0 | 30.12 | 0 | 0 | 23.58 | 0 | 0 | 27.75 |
| 6 | Justice Good | SS | 137.44 | 1 | 0 | 41.63 | 0 | 0 | 37.71 | 0 | 0 | 28.03 | 0 | 0 | 30.07 |
| 7 | Harry Trigger | 49er | 155.84 | 0 | 0 | 33.69 | 1 | 0 | 47.53 | 0 | 0 | 33.11 | 1 | 0 | 41.51 |
| 8 | South Dakota Sadie | CG | 158.3 | 1 | 0 | 42.25 | 1 | 0 | 47.16 | 0 | 0 | 32.66 | 1 | 0 | 36.23 |
| 9 | Wasatch Shep | D | 167.02 | 1 | 0 | 32.58 | 3 | 0 | 57.71 | 4 | 0 | 49.27 | 1 | 0 | 27.46 |
| 10 | Chicago Red | GF | 167.85 | 1 | 0 | 45.61 | 1 | 0 | 52.25 | 1 | 0 | 36.34 | 1 | 0 | 33.65 |
| 11 | Pronghorn Pete | D | 169.49 | 1 | 0 | 60.81 | 0 | 0 | 53.52 | 0 | 0 | 31.94 | 0 | 0 | 23.22 |
| 12 | Paradox Red | D | 177.44 | 0 | 0 | 37.74 | 0 | 0 | 45.66 | 1 | 0 | 43.09 | 1 | 0 | 50.95 |
| 13 | Calico Jo | Buckarette | 182.77 | 0 | 0 | 45.91 | 1 | 0 | 56.16 | 0 | 0 | 37.95 | 2 | 0 | 42.75 |
| 14 | Nail Bender | ES | 194.11 | 1 | 0 | 55.11 | 1 | 0 | 51.79 | 2 | 0 | 52.14 | 0 | 0 | 35.07 |
| 15 | Spooky Bill | WR | 209.34 | 2 | 0 | 58.22 | 0 | 0 | 44.52 | 3 | 0 | 56.81 | 2 | 0 | 49.79 |
| 16 | Lucy Trigger | L49 | 217.57 | 2 | 0 | 62.83 | 2 | 0 | 67.25 | 1 | 0 | 45.8 | 1 | 0 | 41.69 |
| 17 | Judge Ebinezer | SD | 225.47 | 1 | 0 | 52.8 | 2 | 0 | 66.94 | 2 | 0 | 54.96 | 2 | 0 | 50.77 |
| 18 | UtahnTex | D | 229.18 | 1 | 0 | 41.94 | 3 | 0 | 66.99 | 6 | 0 | 67.9 | 2 | 0 | 52.35 |
| 19 | Rusty Ron | SS | 232.74 | 0 | 0 | 55.72 | 4 | 0 | 80.99 | 0 | 0 | 50.07 | 0 | 0 | 45.96 |
| 20 | Salt Lake Shorty | 49er | 274.72 | 3 | 0 | 86.54 | 3 | 0 | 67.51 | 3 | 0 | 77.85 | 1 | 0 | 42.82 |
| 21 | Luke Lane | SS | 292.19 | 1 | 0 | 50.89 | 2 | 0 | 70.12 | 11 | 0 | 113.45 | 1 | 1 | 57.73 |
| 22 | Tu Luce La Threads | L49 | 328.74 | 1 | 0 | 79.39 | 1 | 0 | 89.81 | 2 | 0 | 72.87 | 4 | 0 | 86.67 |
| 23 | Johnny Lake | SS | 348.16 | 0 | 0 | 47.73 | 2 | 1 | 103.5 | 0 | 0 | 46.93 | 0 | 0 | 150 |
| 24 | Sawmill Sam | D | 399.52 | 6 | 0 | 85 | 7 | 0 | 96.31 | 2 | 0 | 68.22 | 0 | 0 | 149.99 |


