Scores for 6/5/2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Brer Rabbit | WR | 125.3 | 0 | 0 | 18.38 | 0 | 0 | 21.73 | 0 | 0 | 30.09 | 0 | 0 | 21.69 | 0 | 0 | 33.41 |
| 2 | Westwater Kid | WR | 126.83 | 0 | 0 | 16.81 | 1 | 0 | 22.96 | 1 | 0 | 26.21 | 0 | 0 | 25.49 | 1 | 0 | 35.36 |
| 3 | Buffalo Assassin | WR | 162.7 | 2 | 0 | 30.4 | 2 | 0 | 32.27 | 1 | 0 | 31.01 | 2 | 0 | 37.93 | 1 | 0 | 31.09 |
| 4 | Justice Good | SS | 163.51 | 0 | 0 | 33.14 | 0 | 0 | 29.58 | 0 | 0 | 31.48 | 0 | 0 | 33.99 | 0 | 0 | 35.32 |
| 5 | Jubal Orin Sackett | D | 180.01 | 0 | 0 | 21.37 | 0 | 0 | 38.43 | 1 | 0 | 35.14 | 2 | 0 | 37.81 | 0 | 0 | 47.26 |
| 6 | Lefty Pete | 49er | 184.17 | 1 | 0 | 30.04 | 3 | 0 | 38.33 | 0 | 0 | 32.43 | 1 | 1 | 44.98 | 0 | 0 | 38.39 |
| 7 | Sergeant Cody | ES | 201 | 0 | 0 | 28.17 | 0 | 0 | 27.56 | 0 | 0 | 38.25 | 0 | 0 | 39.66 | 0 | 0 | 67.36 |
| 8 | Major Payne | SS | 203.05 | 0 | 0 | 26.69 | 0 | 0 | 25.89 | 5 | 0 | 71.43 | 0 | 0 | 29.73 | 1 | 0 | 49.31 |
| 9 | Harry Trigger | 49er | 244.61 | 1 | 0 | 37.08 | 4 | 0 | 54.44 | 0 | 0 | 30.95 | 1 | 0 | 43.24 | 3 | 0 | 78.9 |
| 10 | Paradox Red | D | 251.85 | 1 | 0 | 50.74 | 0 | 0 | 39.38 | 0 | 0 | 60.27 | 0 | 0 | 43.85 | 1 | 0 | 57.61 |
| 11 | Judson T. Oakley | 49er | 260.36 | 2 | 1 | 64.74 | 0 | 0 | 37.64 | 0 | 0 | 41.83 | 2 | 0 | 49.08 | 1 | 0 | 67.07 |
| 12 | UtahnTex | D | 261.38 | 0 | 0 | 33.11 | 2 | 0 | 44.55 | 2 | 0 | 57.17 | 2 | 0 | 55.57 | 5 | 0 | 70.98 |
| 13 | Lucy Trigger | L49er | 282.24 | 1 | 0 | 43.39 | 2 | 0 | 51.95 | 0 | 0 | 67.08 | 0 | 0 | 61.31 | 0 | 0 | 58.51 |
| 14 | Salt Lake Shorty | 49er | 303.59 | 2 | 0 | 56.07 | 2 | 0 | 48.54 | 1 | 0 | 50.7 | 2 | 0 | 53.18 | 7 | 0 | 95.1 |
| 15 | Sure Shot Sherm | ES | 314.46 | 1 | 0 | 38.76 | 0 | 0 | 30.95 | 0 | 1 | 48.59 | 0 | 0 | 46.15 | 0 | 0 | 150.01 |
| 16 | Nail Bender | ES | 317.19 | 2 | 0 | 52.29 | 1 | 1 | 60.73 | 0 | 0 | 63.04 | 1 | 0 | 57.33 | 1 | 0 | 83.8 |
| 17 | Salt Flat Sam | D | 337.77 | 7 | 0 | 81.63 | 3 | 0 | 57.98 | 1 | 0 | 56.18 | 1 | 0 | 58.55 | 3 | 0 | 83.43 |
| 18 | Krazy Max | WR | 343.99 | 0 | 0 | 64.67 | 1 | 0 | 41.48 | 1 | 0 | 51.68 | 1 | 0 | 36.15 | 0 | 0 | 150.01 |
| 19 | Peek A Boo | Cow | 353.32 | 4 | 0 | 72.5 | 1 | 1 | 67.65 | 2 | 0 | 63.02 | 3 | 0 | 65.15 | 3 | 0 | 85 |
| 20 | Tu Luce La Threads | LW | 493.86 | 4 | 0 | 95.93 | 1 | 0 | 74.85 | 0 | 0 | 91.84 | 3 | 0 | 108.58 | 2 | 0 | 122.66 |
| 21 | Judge Ebinezer | D | 545.87 | 2 | 0 | 53.52 | 0 | 0 | 42.32 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 |
| 22 | Pappy | ES | 562.67 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 52.67 | 0 | 0 | 59.97 | 0 | 0 | 150.01 |
| 23 | Clyde | 49er | 655.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 6 | 0 | 129.48 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |
| 24 | Linda Lou | L49er | 675.54 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |


