New Pictures of the Big Salty Range.
June 20, 2010 by admin
Filed under Recent News





Things are getting better all the time.
Scores for June 19th.
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | |
| 1 | Westwater Kid | WR | 90.16 | 1 | 0 | 24.12 | 1 | 0 | 27.54 | 1 | 0 | 23.47 | 0 | 0 | 15.03 |
| 2 | Brer Rabbit | WR | 90.18 | 0 | 0 | 20.68 | 0 | 0 | 25.32 | 1 | 0 | 26.67 | 0 | 0 | 17.51 |
| 3 | Col. Butch | GF | 117.07 | 2 | 0 | 34.32 | 1 | 0 | 34.26 | 0 | 0 | 20.77 | 2 | 0 | 27.72 |
| 4 | Porter Rockwell | D | 117.76 | 0 | 0 | 33.68 | 0 | 0 | 33.03 | 0 | 0 | 29.03 | 0 | 0 | 22.02 |
| 5 | Jubal Orin Sackett | D | 129.13 | 3 | 0 | 47.68 | 0 | 0 | 30.12 | 0 | 0 | 23.58 | 0 | 0 | 27.75 |
| 6 | Justice Good | SS | 137.44 | 1 | 0 | 41.63 | 0 | 0 | 37.71 | 0 | 0 | 28.03 | 0 | 0 | 30.07 |
| 7 | Harry Trigger | 49er | 155.84 | 0 | 0 | 33.69 | 1 | 0 | 47.53 | 0 | 0 | 33.11 | 1 | 0 | 41.51 |
| 8 | South Dakota Sadie | CG | 158.3 | 1 | 0 | 42.25 | 1 | 0 | 47.16 | 0 | 0 | 32.66 | 1 | 0 | 36.23 |
| 9 | Wasatch Shep | D | 167.02 | 1 | 0 | 32.58 | 3 | 0 | 57.71 | 4 | 0 | 49.27 | 1 | 0 | 27.46 |
| 10 | Chicago Red | GF | 167.85 | 1 | 0 | 45.61 | 1 | 0 | 52.25 | 1 | 0 | 36.34 | 1 | 0 | 33.65 |
| 11 | Pronghorn Pete | D | 169.49 | 1 | 0 | 60.81 | 0 | 0 | 53.52 | 0 | 0 | 31.94 | 0 | 0 | 23.22 |
| 12 | Paradox Red | D | 177.44 | 0 | 0 | 37.74 | 0 | 0 | 45.66 | 1 | 0 | 43.09 | 1 | 0 | 50.95 |
| 13 | Calico Jo | Buckarette | 182.77 | 0 | 0 | 45.91 | 1 | 0 | 56.16 | 0 | 0 | 37.95 | 2 | 0 | 42.75 |
| 14 | Nail Bender | ES | 194.11 | 1 | 0 | 55.11 | 1 | 0 | 51.79 | 2 | 0 | 52.14 | 0 | 0 | 35.07 |
| 15 | Spooky Bill | WR | 209.34 | 2 | 0 | 58.22 | 0 | 0 | 44.52 | 3 | 0 | 56.81 | 2 | 0 | 49.79 |
| 16 | Lucy Trigger | L49 | 217.57 | 2 | 0 | 62.83 | 2 | 0 | 67.25 | 1 | 0 | 45.8 | 1 | 0 | 41.69 |
| 17 | Judge Ebinezer | SD | 225.47 | 1 | 0 | 52.8 | 2 | 0 | 66.94 | 2 | 0 | 54.96 | 2 | 0 | 50.77 |
| 18 | UtahnTex | D | 229.18 | 1 | 0 | 41.94 | 3 | 0 | 66.99 | 6 | 0 | 67.9 | 2 | 0 | 52.35 |
| 19 | Rusty Ron | SS | 232.74 | 0 | 0 | 55.72 | 4 | 0 | 80.99 | 0 | 0 | 50.07 | 0 | 0 | 45.96 |
| 20 | Salt Lake Shorty | 49er | 274.72 | 3 | 0 | 86.54 | 3 | 0 | 67.51 | 3 | 0 | 77.85 | 1 | 0 | 42.82 |
| 21 | Luke Lane | SS | 292.19 | 1 | 0 | 50.89 | 2 | 0 | 70.12 | 11 | 0 | 113.45 | 1 | 1 | 57.73 |
| 22 | Tu Luce La Threads | L49 | 328.74 | 1 | 0 | 79.39 | 1 | 0 | 89.81 | 2 | 0 | 72.87 | 4 | 0 | 86.67 |
| 23 | Johnny Lake | SS | 348.16 | 0 | 0 | 47.73 | 2 | 1 | 103.5 | 0 | 0 | 46.93 | 0 | 0 | 150 |
| 24 | Sawmill Sam | D | 399.52 | 6 | 0 | 85 | 7 | 0 | 96.31 | 2 | 0 | 68.22 | 0 | 0 | 149.99 |
Scores for 6/5/2010
| Alias | Class | FinalTime | M1 | P1 | Fin1 | M2 | P2 | Fin2 | M3 | P3 | Fin3 | M4 | P4 | Fin4 | M5 | P5 | Fin5 | |
| 1 | Brer Rabbit | WR | 125.3 | 0 | 0 | 18.38 | 0 | 0 | 21.73 | 0 | 0 | 30.09 | 0 | 0 | 21.69 | 0 | 0 | 33.41 |
| 2 | Westwater Kid | WR | 126.83 | 0 | 0 | 16.81 | 1 | 0 | 22.96 | 1 | 0 | 26.21 | 0 | 0 | 25.49 | 1 | 0 | 35.36 |
| 3 | Buffalo Assassin | WR | 162.7 | 2 | 0 | 30.4 | 2 | 0 | 32.27 | 1 | 0 | 31.01 | 2 | 0 | 37.93 | 1 | 0 | 31.09 |
| 4 | Justice Good | SS | 163.51 | 0 | 0 | 33.14 | 0 | 0 | 29.58 | 0 | 0 | 31.48 | 0 | 0 | 33.99 | 0 | 0 | 35.32 |
| 5 | Jubal Orin Sackett | D | 180.01 | 0 | 0 | 21.37 | 0 | 0 | 38.43 | 1 | 0 | 35.14 | 2 | 0 | 37.81 | 0 | 0 | 47.26 |
| 6 | Lefty Pete | 49er | 184.17 | 1 | 0 | 30.04 | 3 | 0 | 38.33 | 0 | 0 | 32.43 | 1 | 1 | 44.98 | 0 | 0 | 38.39 |
| 7 | Sergeant Cody | ES | 201 | 0 | 0 | 28.17 | 0 | 0 | 27.56 | 0 | 0 | 38.25 | 0 | 0 | 39.66 | 0 | 0 | 67.36 |
| 8 | Major Payne | SS | 203.05 | 0 | 0 | 26.69 | 0 | 0 | 25.89 | 5 | 0 | 71.43 | 0 | 0 | 29.73 | 1 | 0 | 49.31 |
| 9 | Harry Trigger | 49er | 244.61 | 1 | 0 | 37.08 | 4 | 0 | 54.44 | 0 | 0 | 30.95 | 1 | 0 | 43.24 | 3 | 0 | 78.9 |
| 10 | Paradox Red | D | 251.85 | 1 | 0 | 50.74 | 0 | 0 | 39.38 | 0 | 0 | 60.27 | 0 | 0 | 43.85 | 1 | 0 | 57.61 |
| 11 | Judson T. Oakley | 49er | 260.36 | 2 | 1 | 64.74 | 0 | 0 | 37.64 | 0 | 0 | 41.83 | 2 | 0 | 49.08 | 1 | 0 | 67.07 |
| 12 | UtahnTex | D | 261.38 | 0 | 0 | 33.11 | 2 | 0 | 44.55 | 2 | 0 | 57.17 | 2 | 0 | 55.57 | 5 | 0 | 70.98 |
| 13 | Lucy Trigger | L49er | 282.24 | 1 | 0 | 43.39 | 2 | 0 | 51.95 | 0 | 0 | 67.08 | 0 | 0 | 61.31 | 0 | 0 | 58.51 |
| 14 | Salt Lake Shorty | 49er | 303.59 | 2 | 0 | 56.07 | 2 | 0 | 48.54 | 1 | 0 | 50.7 | 2 | 0 | 53.18 | 7 | 0 | 95.1 |
| 15 | Sure Shot Sherm | ES | 314.46 | 1 | 0 | 38.76 | 0 | 0 | 30.95 | 0 | 1 | 48.59 | 0 | 0 | 46.15 | 0 | 0 | 150.01 |
| 16 | Nail Bender | ES | 317.19 | 2 | 0 | 52.29 | 1 | 1 | 60.73 | 0 | 0 | 63.04 | 1 | 0 | 57.33 | 1 | 0 | 83.8 |
| 17 | Salt Flat Sam | D | 337.77 | 7 | 0 | 81.63 | 3 | 0 | 57.98 | 1 | 0 | 56.18 | 1 | 0 | 58.55 | 3 | 0 | 83.43 |
| 18 | Krazy Max | WR | 343.99 | 0 | 0 | 64.67 | 1 | 0 | 41.48 | 1 | 0 | 51.68 | 1 | 0 | 36.15 | 0 | 0 | 150.01 |
| 19 | Peek A Boo | Cow | 353.32 | 4 | 0 | 72.5 | 1 | 1 | 67.65 | 2 | 0 | 63.02 | 3 | 0 | 65.15 | 3 | 0 | 85 |
| 20 | Tu Luce La Threads | LW | 493.86 | 4 | 0 | 95.93 | 1 | 0 | 74.85 | 0 | 0 | 91.84 | 3 | 0 | 108.58 | 2 | 0 | 122.66 |
| 21 | Judge Ebinezer | D | 545.87 | 2 | 0 | 53.52 | 0 | 0 | 42.32 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 |
| 22 | Pappy | ES | 562.67 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 52.67 | 0 | 0 | 59.97 | 0 | 0 | 150.01 |
| 23 | Clyde | 49er | 655.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 6 | 0 | 129.48 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |
| 24 | Linda Lou | L49er | 675.54 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 0 | 0 | 150.01 | 3 | 1 | 75.5 | 0 | 0 | 150.01 |


