Scores for 5/29/2010
| Alias | Class | FinalTime | M1 | P1 | Stage 1 | M2 | P2 | Stage 2 | M3 | P3 | Stage 3 | M4 | P4 | Stage 4 | |
| 1 | Highland Drifter | Vig | 85.86 | 1 | 0 | 26.84 | 0 | 0 | 18.38 | 0 | 0 | 22.08 | 0 | 0 | 18.56 |
| 2 | Texas Slick Willy | S | 101.04 | 1 | 0 | 24.92 | 0 | 0 | 19.48 | 0 | 0 | 37.76 | 0 | 0 | 18.88 |
| 3 | Brer Rabbit | WR | 114.71 | 1 | 0 | 27.2 | 1 | 0 | 26.43 | 1 | 0 | 37.78 | 0 | 0 | 23.3 |
| 4 | Indiana Kid | WR | 118.65 | 0 | 0 | 28.45 | 0 | 0 | 28.52 | 1 | 0 | 34.31 | 0 | 0 | 27.37 |
| 5 | William Waddy | Front | 135.17 | 0 | 0 | 33.08 | 0 | 0 | 28.54 | 0 | 0 | 40.07 | 0 | 0 | 33.48 |
| 6 | Sergeant Cody | ES | 138.61 | 0 | 0 | 33.17 | 0 | 0 | 29.23 | 0 | 0 | 43.79 | 0 | 0 | 32.42 |
| 7 | Lefty Pete | 49er | 145.11 | 1 | 0 | 33.07 | 0 | 0 | 25.26 | 2 | 0 | 52.36 | 1 | 0 | 34.42 |
| 8 | Jubal Orin Sackett | FCD | 148.75 | 0 | 0 | 30.39 | 0 | 0 | 28.98 | 1 | 0 | 47.25 | 0 | 0 | 42.13 |
| 9 | Harry Trigger | 49er | 169.99 | 0 | 0 | 49.27 | 0 | 0 | 32.7 | 0 | 0 | 43.73 | 2 | 0 | 44.29 |
| 10 | Johnny Lake | SS | 232.46 | 0 | 0 | 53.64 | 0 | 0 | 36.86 | 0 | 0 | 90.84 | 0 | 0 | 51.12 |
| 11 | Hook n Draw | S | 266.77 | 1 | 0 | 55.98 | 0 | 0 | 43.91 | 0 | 0 | 66.97 | 11 | 0 | 99.91 |
| 12 | Wrangler Warrren | ES | 268.94 | 3 | 0 | 73.56 | 5 | 0 | 72.41 | 1 | 0 | 55.09 | 4 | 0 | 67.88 |
| 13 | Lucy Trigger | L49er | 268.97 | 0 | 0 | 54.31 | 3 | 0 | 68.91 | 1 | 0 | 85.83 | 1 | 0 | 59.92 |
| 14 | Dastardly Dan | S | 281.32 | 2 | 0 | 80.73 | 0 | 0 | 58.36 | 2 | 0 | 64.39 | 1 | 1 | 77.84 |
| 15 | Bone Orchard Boyd | WR | 316.8 | 1 | 0 | 71.72 | 2 | 0 | 78.7 | 5 | 0 | 119.68 | 0 | 0 | 46.7 |


