Scores for 5/29/2010
| Alias | Class | FinalTime | M1 | P1 | Stage 1 | M2 | P2 | Stage 2 | M3 | P3 | Stage 3 | M4 | P4 | Stage 4 | |
| 1 | Highland Drifter | Vig | 85.86 | 1 | 0 | 26.84 | 0 | 0 | 18.38 | 0 | 0 | 22.08 | 0 | 0 | 18.56 |
| 2 | Texas Slick Willy | S | 101.04 | 1 | 0 | 24.92 | 0 | 0 | 19.48 | 0 | 0 | 37.76 | 0 | 0 | 18.88 |
| 3 | Brer Rabbit | WR | 114.71 | 1 | 0 | 27.2 | 1 | 0 | 26.43 | 1 | 0 | 37.78 | 0 | 0 | 23.3 |
| 4 | Indiana Kid | WR | 118.65 | 0 | 0 | 28.45 | 0 | 0 | 28.52 | 1 | 0 | 34.31 | 0 | 0 | 27.37 |
| 5 | William Waddy | Front | 135.17 | 0 | 0 | 33.08 | 0 | 0 | 28.54 | 0 | 0 | 40.07 | 0 | 0 | 33.48 |
| 6 | Sergeant Cody | ES | 138.61 | 0 | 0 | 33.17 | 0 | 0 | 29.23 | 0 | 0 | 43.79 | 0 | 0 | 32.42 |
| 7 | Lefty Pete | 49er | 145.11 | 1 | 0 | 33.07 | 0 | 0 | 25.26 | 2 | 0 | 52.36 | 1 | 0 | 34.42 |
| 8 | Jubal Orin Sackett | FCD | 148.75 | 0 | 0 | 30.39 | 0 | 0 | 28.98 | 1 | 0 | 47.25 | 0 | 0 | 42.13 |
| 9 | Harry Trigger | 49er | 169.99 | 0 | 0 | 49.27 | 0 | 0 | 32.7 | 0 | 0 | 43.73 | 2 | 0 | 44.29 |
| 10 | Johnny Lake | SS | 232.46 | 0 | 0 | 53.64 | 0 | 0 | 36.86 | 0 | 0 | 90.84 | 0 | 0 | 51.12 |
| 11 | Hook n Draw | S | 266.77 | 1 | 0 | 55.98 | 0 | 0 | 43.91 | 0 | 0 | 66.97 | 11 | 0 | 99.91 |
| 12 | Wrangler Warrren | ES | 268.94 | 3 | 0 | 73.56 | 5 | 0 | 72.41 | 1 | 0 | 55.09 | 4 | 0 | 67.88 |
| 13 | Lucy Trigger | L49er | 268.97 | 0 | 0 | 54.31 | 3 | 0 | 68.91 | 1 | 0 | 85.83 | 1 | 0 | 59.92 |
| 14 | Dastardly Dan | S | 281.32 | 2 | 0 | 80.73 | 0 | 0 | 58.36 | 2 | 0 | 64.39 | 1 | 1 | 77.84 |
| 15 | Bone Orchard Boyd | WR | 316.8 | 1 | 0 | 71.72 | 2 | 0 | 78.7 | 5 | 0 | 119.68 | 0 | 0 | 46.7 |
Thunder at Big Salty Registration
May 23, 2010 by admin
Filed under 2011 Reg BP Thunder at Big Salty
————————————————————————————————————————
I’ll have this years 2011 Registration posted soon.
————————————————————————————————————————
Scores for 5/15/2010
| Utah War | ||||||||
| Alias | Class | FinalTime | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |
| 1 | Texas Slick Willy | Senior | 104.33 | 18.26 | 25.98 | 17.7 | 22.86 | 19.53 |
| 2 | Brer Rabbit | Wrangler | 112.86 | 21.05 | 20.96 | 23.97 | 19.3 | 27.58 |
| 3 | Utah Justice | Wrangler | 153.29 | 38.46 | 23.69 | 41.46 | 24.37 | 25.31 |
| 4 | Jubal Orin Sackett | Frontier Cartridge Duelist | 171 | 55.99 | 25.51 | 26.56 | 38.41 | 24.53 |
| 5 | Major Payne | Silver Senior | 177.17 | 36.91 | 32.07 | 35.15 | 37.3 | 35.74 |
| 6 | Sergeant Cody | Unknown | 181.66 | 45.01 | 32.04 | 36.82 | 33.83 | 33.96 |
| 7 | Harry Trigger | 49er | 194.85 | 45.39 | 37.87 | 31.76 | 32.39 | 47.44 |
| 8 | Quick Draw McGraw | 49er | 195.72 | 50.17 | 39.78 | 32.13 | 22.27 | 51.37 |
| 9 | Ross Gunner | Unknown | 209.21 | 58.05 | 30.26 | 48.27 | 40.75 | 31.88 |
| 10 | JB Books | 49er | 221.37 | 51.23 | 30.93 | 42.84 | 56.5 | 39.87 |
| 11 | Redrock Sam | Unknown | 226.82 | 44.08 | 53.3 | 35.07 | 55.96 | 38.41 |
| 12 | Buck McCloud | Unknown | 231.37 | 44.08 | 53.3 | 35.07 | 36.18 | 62.74 |
| 13 | Judson T. Oakley | Unknown | 242.44 | 49.74 | 37.22 | 38.72 | 55.5 | 61.26 |
| 14 | Spooky Bill | Wrangler | 255.13 | 47.81 | 42.39 | 58.98 | 48.6 | 57.35 |
| 15 | Salt Lake Shorty | 49er | 295.26 | 70.28 | 51.6 | 64.12 | 41.58 | 67.68 |
| 16 | Hook n Draw | Senior | 321.48 | 59.14 | 68.66 | 69.74 | 55.38 | 68.56 |
| 17 | Big Mac | Unknown | 324.8 | 45.21 | 38.73 | 49.77 | 41.09 | 150 |
| 18 | Old Fashoned | Frontier Cartridge Duelist | 344.5 | 70.34 | 57.21 | 62.8 | 77.36 | 76.79 |
| 19 | Rusty Ron | Silver Senior | 355.41 | 98.47 | 55.43 | 59.04 | 85.01 | 57.46 |
| 20 | Shoot n Stick | 49er | 358.58 | 61.17 | 46.98 | 44.51 | 55.92 | 150 |
| 21 | Wild Shot | Unknown | 387.13 | 92.76 | 83.29 | 71.89 | 88.17 | 51.02 |
| 22 | Gypsie Belle | Unknown | 390.23 | 72.16 | 75.05 | 95.38 | 78.58 | 69.06 |


