Scores for 4/16/2010

April 28, 2010 by  
Filed under Scores

                   
  Alias Class   FinalTime Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
1 Brer Rabbit Wrangler   133.71 23.71 30.44 20.82 36.56 22.18
2 Syd Shelene Silver Senior   171.58 37.81 39.17 34.09 26.89 33.62
3 Porter Rockwell Duelist   173.9 41.25 32.72 34.71 28 37.22
4 Sly Steady Hand 49er   190.15 41.26 48.66 32.48 31.54 36.21
5 Marshall Diablo 49er   205.18 43.65 42.85 39.35 30.71 48.62
6 Escalante Raider Duelist   207.41 43.89 45.19 32.21 45.06 41.06
7 Harry Trigger 49er   230.71 52.67 43.93 43.87 42.65 47.59
8 Major Sketcher Wrangler   251.62 47.78 50.88 50.36 46.52 56.08
9 Lone Scar Unknown   254.5 60.32 54.49 52.04 38.35 49.3
10 Cloud Rider Bill Elder Statesmen   270.8 59.7 63.4 45.94 54.81 46.95
11 Luke Lane Silver Senior   308.93 78.28 73.1 51.74 51.62 54.19
12 Salt Lake Shorty 49er   320.55 70.48 61.4 70.72 55.64 62.31
13 Top Hand Senior   322.85 74.88 49.43 93.76 44.28 60.5
14 UtahnTex Duelist   323.7 86.95 36.26 91.29 40.69 68.51
15 Chipshot 49er   371.89 65.91 93.65 76.47 74.43 61.43
16 Hook n Draw Senior   400.39 60.71 55.89 94.38 112.57 76.84
17 Soda Sid Unknown   410.27 139.53 85.6 79.33 51.62 54.19
18 Cookie Wrangler   539.47 152.96 114.38 92.23 92.46 87.44
19 Thunderheart Ladies 49er   547.45 125.22 123.87 139.72 81.28 77.36
20 Tu Luce La Threads Ladies Wrangler   588.87 140.04 119.37 113.5 103.02 112.94
21 Lefty Pete 49er   3052.79 999 999 999 25.06 30.73
22 Rusty Ron Silver Senior   3117.95 999 999 63.09 57.86 999
23 Spooky Bill Wrangler   3156.07 999 999 103.35 55.72 999
24 Lucy Trigger Ladies 49er   4057.62 999 999 61.62 999 999

Scores for 4/3/2010

April 4, 2010 by  
Filed under Scores

Alias Class Stage 1 Stage 2 Stage 3 Stage 4 FinalTime
Texas Slick Willy Senior 22.52 24.31 24.03 22.58 93.44
Colt Heart Silver Senior 27.33 24.09 19.19 27.73 98.34
Westwater Kid Wrangler 21.33 23.59 52.99 17.64 115.55
Jubal Orin Sackett B-Western 30.77 49.04 31.81 32.3 143.92
Marshall Diablo 49er 41.3 42.65 32.31 32.3 148.56
Salt Lake Shorty 49er 93.24 56.65 50.02 79.07 278.98
Judson T. Oakley Cowboy 83.46 77.8 89.77 92.89 343.92
Thunder Heart Unknown 110.59 74.74 122.26 76.59 384.18
Frank W. Stiles Cowboy 97.5 84.35 93.25 112.97 388.07
MJ Crookston Cowboy 78.63 71.95 120 120 390.58