Score for 3/20/2010
Alias Catagory Total S 1 S 2 S 3 S 4 S 5
1 Colt Heart Silver Senior 116.08 30.78 20.97 17.98 24.64 21.71
2 Twelve Mile Reb 49er 125.95 27.82 22.83 19.5 24.77 31.03
3 Texas Slick Willie Senior 129.13 30.45 30.24 21.35 26.13 20.96
4 Sparks Senior 141.7 32.59 25.4 23.07 34.79 25.85
5 Westwater Kid Wrangler 143.74 42.98 20.65 30.63 24.23 25.25
6 Gallatin Girl Cowgirl 157.48 37.24 25.73 28.72 37.41 28.38
7 Buffalo Assassin Wrangler 173.34 46.22 37.4 19.7 41.8 28.22
8 Justice Good Unknown 187.06 46.19 35.54 32.3 38.1 34.93
9 Montana Annie Ladies Wrangler 197.63 38.78 43.81 46.18 39.28 29.58
10 Lefty Pete 49er 198.54 62.47 42.47 28.80 28.96 35.84
11 Harry Trigger 49er 212.09 50.06 35.64 47.84 43.81 34.74
12 Porter Rockwell Duelist 218.04 34.54 69.22 49.56 31.83 32.89
13 Chaos Kelly Duelist 226.5 50.18 42.85 48.5 41.14 43.83
14 Major Sketcher Wrangler 238.43 41.83 50.92 50.92 51.87 42.89
15 Col. Butch B-Western 239 61.3 41.77 46.62 48 41.31
16 Judge Ebinezer Senior 261.49 63.89 47.23 53.9 52.75 43.72
17 JB Books 49er 269.32 47.75 65.08 57.28 56.23 42.98
18 UtahnTex Duelist 283.89 49 45.63 63.85 56.5 68.91
19 Nail Bender Unknown 332.85 66.71 60.63 74.33 75.27 55.91
20 Coyote Canyon Kid Wrangler 351.8 92.24 54.14 57.02 74.51 73.89
21 Rusty Ron Silver Senior 353.19 84.98 62 57.81 74.51 73.89
22 Banker K Unknown 386.43 107.57 60.92 62.86 88.91 66.17
23 Cross Country Cowgirl 393.71 81.24 91 91 78.05 52.42
24 Soda Sid Unknown 394.49 121.63 96.21 101.93 31.83 42.89
25 Chipshot 49er 403.83 98.91 79.71 83.86 83.73 57.62
26 Luther Cass Unknown 441.54 122.07 73.44 85.07 102.17 58.79


