March 6, 2010 Scores

March 6, 2010 by admin  
Filed under Scores

  Alias Class FinalTime   M1 P1 B1 Fin1 M2 P2 B2 Fin2 M3 P3 B3 Fin3 M4 P4 B4 Fin4
1 Colt Heart Silver Senior 87.77   0 0 0 22.37 0 0 0 20.25 0 0 0 26.11 0 0 0 19.04
2 Colt Heart Senior 88.22   1 0 0 23.53 0 0 0 18.81 0 0 0 25.57 0 0 0 20.31
3 Highland Drifter Vigalante 96.05   0 0 0 22.43 0 0 0 22.33 2 0 0 32.47 0 0 0 18.82
4 Westwater Kid Wrangler 103.93   0 0 0 28.58 0 0 0 26.51 1 0 0 30.91 0 0 0 17.93
5 Porter Rockwell Duelist 120.18   0 0 0 31.12 1 0 0 32.67 1 0 0 36.08 0 0 0 20.31
6 Brer Rabbit Wrangler 129.44   0 0 0 24.97 1 0 0 26.72 1 0 0 32.35 5 0 0 45.4
7 Renegade Renee Ladies Wrangler 132.06   2 0 0 37.5 0 0 0 27.9 1 0 0 37.88 1 0 0 28.78
8 Lefty Pete 49er 138.98   0 0 0 33.77 2 0 0 40.73 0 0 0 36.89 0 0 0 27.59
9 Handsome Valentine Duelist 147.61   2 1 0 52.59 0 0 0 28.15 0 0 0 31.02 2 0 0 35.85
10 Utah Justice Wrangler 148.63   0 0 0 33.28 0 0 0 26.87 2 1 0 53.97 1 0 0 34.51
11 Montana Annie Ladies Wrangler 152.12   3 0 0 51.01 0 0 0 29.97 2 0 0 42.96 0 0 0 28.18
12 Sanpitch Kid 49er 155.02   0 0 0 37.77 2 0 0 43.76 0 0 0 40.84 0 0 0 32.65
13 Chaos Kelly Duelist 178.61   0 0 0 48.72 0 0 0 43.46 0 0 0 45.05 0 0 0 41.38
14 Long Walker 49er 182.11   0 0 0 39.95 1 0 0 40.1 0 0 0 53.54 1 0 0 48.52
15 Harry Trigger 49er 192.72   1 0 0 47.8 1 0 0 44.63 2 0 0 52.54 1 0 0 47.75
16 JB Books 49er 240.86   8 0 0 83.4 5 0 0 62.68 1 0 0 52.43 1 0 0 42.35
17 Salt Lake Shorty 49er 245.45   0 0 0 47.47 3 1 0 75.56 1 0 0 57.94 4 0 0 64.48
18 UtahnTex Duelist 276.68   5 1 0 79.71 4 0 0 71.23 4 0 0 79.75 1 0 0 45.99
19 Coyote Colby Unknown 277.42   1 0 0 49.5 1 1 0 67 0 0 0 120 1 0 0 40.92
20 Lone Scar Unknown 332.71   0 0 0 120 0 0 0 120 0 0 0 49.41 0 0 0 43.3
21 Bob Unknown 366.88   2 1 0 62.9 0 0 0 120 0 0 0 120 2 0 0 63.98
  • Utah War

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.