October 31, 2009 Scores
1 Texas Slick Willy Senior 18.02 16.38 20.44 18.38 21.50 94.71
2 Highland Drifter Wrangler 19.29 18.71 21.98 19.97 22.03 101.98
3 Brer Rabbit Wrangler 20.98 19.37 23.23 26.40 32.12 122.10
4 Renegade Rene Ladies Duelist 24.35 26.20 35.36 25.00 38.66 149.57
5 Lefty Pete Wrangler 26.88 34.75 30.02 34.65 44.33 170.63
6 Hansom Valentine Duelist 41.41 22.36 50.83 33.38 30.89 178.87
7 Porter Rockwell Classic Cowboy 30.43 30.38 38.50 35.63 74.86 209.80
8 Twelve Mile Reb Senior 16.72 134.99 20.92 28.37 33.17 234.17
9 Cowboy Bob Wrangler 52.23 50.16 64.66 44.23 56.67 267.95
10 Alpine Wrangler 69.55 38.68 73.03 73.02 58.87 313.15
11Major Sketcher Wrangler 63.57 72.07 57.21 78.75 52.10 323.70
12 Doc Griff Wrangler 134.99 28.39 134.99 134.99 42.20 475.56


