August 29, 2009 Scores
August 29, 2009
Alias Category Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Time
| 1 Brer Rabbit | WR | 20.09 | 21.61 | 21.84 | 16.32 | 24.56 | 104.42 |
| 2 Westwater Kid | WR | 20.23 | 20.74 | 30.73 | 14.96 | 19.38 | 106.04 |
| 3 Texas Slick Willy |
S |
19.02 | 34.10 | 21.77 | 13.16 | 18.78 | 106.83 |
| 4 Lefty Pete | WR | 28.13 | 38.45 | 42.62 | 26.81 | 29.84 | 165.85 |
| 5 Ace High Bill |
G |
42.95 | 25.99 | 47.30 | 30.21 | 36.94 | 183.39 |
| 6 Light Angel | LW | 50.44 | 47.48 | 32.48 | 24.27 | 32.96 | 187.63 |
| 7 Loose Cannon | WR | 45.43 | 44.68 | 45.72 | 37.97 | 30.31 | 204.11 |
| 8 Big Mac | WR | 37.88 | 37.64 | 78.50 | 21.77 | 34.20 | 209.99 |
| 9 Jubal O. Sackett | BW | 25.89 | 28.33 | 99.99 | 40.60 | 26.43 | 221.24 |
| 10 Tin Camp |
D |
52.53 | 43.36 | 43.23 | 44.95 | 38.34 | 222.41 |
| 11 UtahnTex |
D |
40.06 | 38.39 | 55.42 | 38.31 | 59.03 | 231.21 |
| 12 Bad Bob |
G |
44.48 | 60.02 | 55.10 | 33.92 | 47.16 | 240.68 |
| 13 Susquehanna | SS | 57.75 | 74.67 | 53.15 | 41.38 | 17.55 | 244.50 |
| 14 Chaos Kelly |
D |
72.40 | 43.82 | 60.79 | 32.24 | 42.51 | 251.76 |
| 15 Major Sketcher | WR | 57.27 | 67.41 | 78.48 | 32.14 | 53.81 | 289.11 |
| 16 Cactus Dixie Rose | LW | 55.66 | 55.04 | 30.38 | 99.99 | 56.06 | 297.13 |
| 17 Big Rich | WR | 99.99 | 21.61 | 73.22 | 46.07 | 57.70 | 298.59 |
| 18 Sly Steady Hand | 49 | 36.48 | 46.40 | 99.99 | 33.46 | 99.99 | 316.32 |
| 19 Jack d’Ryper | WR | 95.26 | 76.09 | 57.90 | 47.61 | 43.82 | 320.68 |
| 20 Happy Trigger | WR | 65.74 | 88.85 | 64.17 | 55.10 | 54.96 | 328.82 |
| 21 Wrangler Warren | SS | 80.30 | 85.69 | 86.12 | 70.22 | 64.40 | 386.73 |
| 22 Porter Rockwell |
D |
99.99 | 99.99 | 32.48 | 99.99 | 64.01 | 396.46 |
| 23 Rusty Ron |
S |
93.12 | 93.86 | 99.99 | 57.98 | 82.26 | 427.21 |
| 24 Lefty Outlaw | WR | 99.99 | 99.99 | 84.70 | 99.99 | 99.99 | 484.66 |
| 25 Lucy Trigger | LW | 133.22 | 111.24 | 120.90 | 78.16 | 143.95 | 587.47 |
May 30, 2009 Scores
Alias Stage 1 S2 S3 S4 S5 Total
1 Highland Drifter WR 24.48 28.96 21.93 23.36 15.29 114.02
2 Brer Rabbit WR 22.94 24.87 26.66 28.85 16.22 119.54
3 Texas Slick Willy S 23.14 24.77 20.04 24.88 44.12 136.95
4 Jubal O. Sackett FCD 31.15 28.44 35.61 36.59 39.73 171.52
5 Sanpitch Kid 49 42.17 43.17 50.55 37.70 22.64 196.23
6 Lefty Pete WR 43.78 55.13 39.35 41.77 27.83 207.86
7 Bitteroot Beaver LD 40.62 52.01 52.42 39.44 27.01 211.50
8 Sergeant Cody ES 54.49 42.20 37.01 44.96 40.61 219.27
9 Tin Camp D 42.59 42.86 45.18 56.71 33.80 221.14
10 Matador Cowboy S 63.90 50.22 42.80 42.92 25.88 225.72
11 Utah Gaucho BW 44.29 44.73 43.02 60.99 46.79 239.82
12 Major Sketcher WR 59.61 81.23 41.47 50.56 35.20 268.07
13 Big Mac WR 68.11 62.76 47.45 40.30 99.99 318.61
14 Silverado John ES 95.56 87.52 52.47 57.82 52.76 346.13
15 Jack d'Ryper WR 107.75 72.30 68.62 61.45 37.84 347.96


